Predictions & Analysis
AI-powered game end-date scratch_predictions and jackpot timing analysis.
70
Games Tracked
59d
Avg Days Error
14465
Predictions
50
Jackpot Alert
Model Accuracy by Price
| Price | MAE | RMSE | Games |
|---|---|---|---|
| $1 | 58.8 days | 79 days | 4 |
| $2 | 83.6 days | 155.1 days | 7 |
| $3 | 134.5 days | 189.5 days | 2 |
| $5 | 30.2 days | 34.6 days | 6 |
| $10 | 24.2 days | 26.8 days | 5 |
| $20 | 22.5 days | 30.4 days | 2 |
| $30 | 157 days | 157 days | 1 |
| $50 | — | — | 0 |
Model Health Dashboard
Bias, trend & confidence intervals per model
| Model | 7d Acc % | 30d Acc % | All-time % | Bias | Trend | MAE 95% CI |
|---|---|---|---|---|---|---|
| Kelly | 78.3% | 75% | 96.4% (n=2361) | Over (+8.685) | (-22.1pp) | [7.3839, 12.6351] (±2.63) |
| Sharpe | 25.7% | 22.8% | 6.8% (n=2353) | Over (+16.041) | (+16pp) | [15.0259, 17.7263] (±1.35) |
| Bayesian | 27% | 25.8% | 10.6% (n=2289) | Over (+12.933) | (+15.2pp) | [11.9928, 14.5469] (±1.28) |
| Markov | 78.6% | 78.3% | 83.2% (n=3231) | Over (+10.379) | (-17pp) | [9.4844, 13.9724] (±2.24) |
| Ev | 23% | 22.2% | 6.7% (n=2352) | Over (+22.566) | (+15.5pp) | [21.1374, 24.8691] (±1.87) |
30-day vs All-time Accuracy by Model
Model Trend Overview
- Kelly degrading -22.1pp
- Sharpe improving +16pp
- Bayesian improving +15.2pp
- Markov degrading -17pp
- Ev improving +15.5pp
Accuracy Over Time
Dashed lines = change points (T retune · S self-improve · M migration)
Recently Completed Games
View All →
| Game | Price | Predicted End | Actual End | Error |
|---|---|---|---|---|
| 5 TIMES LUCKY | $5 | Sep 23, 2026 | Aug 24, 2026 | -30d |
| BREAK THE BANK | $5 | Sep 23, 2026 | Aug 24, 2026 | -30d |
| FAST $50’s | $1 | Jan 14, 2027 | Aug 24, 2026 | -143d |
| $100K GOLD RUSH MULTIPLIER | $2 | Aug 25, 2026 | Aug 24, 2026 | -1d |
| $2MM GOLD RUSH MULTIPLIER | $10 | Sep 23, 2026 | Aug 24, 2026 | -30d |
| $5,000 HOLIDAY BLOWOUT | $1 | Jun 25, 2026 | Aug 24, 2026 | +60d |
| $10,000 HOLIDAY CA$H | $1 | Sep 23, 2026 | Aug 24, 2026 | -30d |
| $250,000 HOLIDAY CA$H | $5 | Sep 23, 2026 | Aug 24, 2026 | -30d |
| $500,000 HOLIDAY CA$H | $10 | Sep 23, 2026 | Aug 24, 2026 | -30d |
| JEOPARDY | $5 | Jun 25, 2026 | Aug 24, 2026 | +60d |
| LUCKY CLOVERS | $2 | Aug 25, 2026 | Aug 24, 2026 | -1d |
| MILLIONAIRE MAKER | $5 | Sep 23, 2026 | Aug 24, 2026 | -30d |
| $10 MONOPOLY™ SECRET VAULT | $10 | Sep 23, 2026 | Aug 24, 2026 | -30d |
| SCORCHING HOT 7s | $10 | Sep 23, 2026 | Aug 24, 2026 | -30d |
| THE PERFECT GIFT | $20 | Jul 12, 2026 | Aug 24, 2026 | +43d |
| TRIPLE CROSSWORD | $3 | Aug 25, 2026 | Aug 24, 2026 | -1d |
| $5MM TRIPLE MATCH | $20 | Aug 26, 2026 | Aug 24, 2026 | -2d |
| $500 A WEEK FOR LIFE | $1 | Aug 26, 2026 | Aug 24, 2026 | -2d |
| WIN IT ALL! | $2 | Aug 25, 2026 | Aug 24, 2026 | -1d |
| LOTERIA | $2 | Mar 5, 2027 | May 29, 2026 | -280d |
Current Active Predictions
| Game | Price | RTP | Health | Maturity |
|---|---|---|---|---|
| FLORIDA 300X THE CASH | $30 | 93% | 48.6 | 94% |
| 500X THE CASH | $50 | 88.9% | 51.4 | 85% |
| $25MM GOLD RUSH MULTIPLIER | $50 | 82.7% | 57.6 | 66% |
| 500X THE CASH | $50 | 80.7% | 66.5 | 43% |
| 100X THE CASH | $10 | 79.5% | 42.9 | 95% |
| GUY HARVEY $1M FLORIDA BIG BILLS | $5 | 79% | 43.8 | 93% |
| $500,000 CASH BLOWOUT! | $50 | 78.9% | 59.9 | 58% |
| 50X THE CASH | $5 | 78% | 44.6 | 90% |
| $5,000,000 CA$H MONEY | $20 | 77.8% | 50.5 | 77% |
| 200X THE CASH | $20 | 77.6% | 63.7 | 45% |
| $1,000,000 HOLIDAY CA$H | $20 | 76.4% | 50.2 | 77% |
| 100X THE CASH | $10 | 76.1% | 60.8 | 53% |
| $15MM DIAMOND SPECTACULAR | $30 | 74.9% | 55.2 | 65% |
| GOLD RUSH LEGACY | $20 | 74.8% | 42.6 | 92% |
| $50, $100 & $500 BLOWOUT | $10 | 74.7% | 45.6 | 86% |
| THE PRICE IS RIGHT | $5 | 74.3% | 57 | 60% |
| DOUBLE DIAMOND CASHWORD | $10 | 73.8% | 57 | 60% |
| THE CASH WHEEL | $5 | 73.1% | 53.1 | 68% |
| 50X THE CASH | $5 | 71.2% | 63.8 | 42% |
| AMERICA 250 FLORIDA | $5 | 71.1% | 62.3 | 43% |
Model Validation
Accuracy Trend