← Games

LOTTO

Draw analysis, frequency charts, jackpot history & number generator.

Latest Winning Numbers 2026-10-10 · EVENING
5
23
29
32
46
49
Current Jackpot
$4,250,000
Jackpot EV
0%
Jackpot Odds
1:0
Hit Probability
0%
Draws Since Hit
238
AI Draw Game Summary Oct 14, 2026

The Florida lottery game presents an expected value below average, indicating lower potential returns for players. However, with a substantial jackpot and a relatively decent pool size, there's an opportunity for a high reward despite the lower odds of winning. The game shows no significant hot or cold numbers, suggesting a balanced draw.

Buy Signal: Maybe
Key Risk: low expected value
Key Opportunity: high jackpot potential
Confidence: Medium (<reason: While the high jackpot is appealing, the low expected value and lack of definitive hot/cold trends introduce uncertainty into the decision-making process.})
Number Frequency (last 238 draws)
Jackpot & EV History
Hot & Cold Numbers
Based on last 20 draws by default — adjustable in the Number Generator below.
Hot (12)
01 05 06 10 16 19 20 28 31 32 43 45
Cold (0)
None
Top Pairs
12-31 (x10) 6-28 (x10) 12-36 (x9) 2-52 (x9) 26-51 (x9) 41-43 (x8) 1-10 (x8) 44-48 (x8)
Top Partners (PY|X)
#00
#06 26.1% #49 26.1% #08 21.7%
#01
#49 21.7% #01 21.7% #45 21.7%
#02
#01 25.8% #43 22.6% #49 19.4%
#03
#41 20.5% #38 18% #48 18%
Draw Shape & Distribution
Odd/Even
4:2
High/Low
4:2
Sum
184
avg 166.4
Range
44
avg 39.2
Day-of-week bias
Mon
0%
Tue
0%
Wed
49.6%
Thu
0%
Fri
0%
Sat
50.4%
Sun
0%
Patterns & Randomness
Consecutive
0
Primes
3
Repeat Rate
51.1%
Entropy
99.5%
✓ Random (χ² pass)
Predicted Numbers (Next Draw) Composite score: frequency + gap + pair affinity + hot/cold + recency
31
64
43
63
10
63
32
62
01
62
51
61
48
60
06
59
34
59
16
59
Top factors: 31: frequency, pairs, momentum, recency
Gap Analysis
Overdue Watch
7 numbers overdue (2× avg)
Main Numbers
# Current Avg Max Ratio
27 33 7.5 20 4.4×
53 28 7.7 20 3.6×
07 21 8.8 44 2.4×
42 18 8.9 28 2×
03 18 7.5 39 2.4×
14 16 8.9 34 1.8×
21 16 8.7 28 1.8×
30 15 6.5 25 2.3×
51 14 5.5 28 2.5×
24 13 7.9 36 1.6×
Number Generator LOTTO: Pick 6 from 53
Strategy 12 modes
Wheels:
Options
Pure random selection — each number has equal probability. 0
Historical Analytics
Top 5
Bottom 5
Number frequency over recent draws
Current gap vs average gap per number
Historical sum distribution of drawn numbers
Range: 60 – 261 · Avg: 166.8
Recent Draws View All
Date Type Numbers Bonus Ball Jackpot
2026-10-10 EVENING 05 23 29 32 46 49 — $4,250,000
2026-10-07 EVENING 10 31 36 43 44 48 — $3,500,000
2026-10-03 EVENING 04 08 18 28 40 46 — $2,750,000
2026-09-30 EVENING 01 18 19 26 28 50 — $2,250,000
2026-09-26 EVENING 01 05 10 15 35 45 — $2,000,000
2026-09-23 EVENING 06 13 22 40 43 47 — $1,250,000
2026-09-19 EVENING 06 15 20 28 31 32 — $1,000,000
2026-09-16 EVENING 09 11 17 34 41 48 — $10,750,000
2026-09-12 EVENING 05 16 19 33 37 45 — $9,500,000
2026-09-09 EVENING 10 15 25 29 44 52 — $8,750,000
2026-09-05 EVENING 06 12 17 31 39 47 — $7,750,000
2026-09-02 EVENING 01 19 38 43 44 49 — $6,750,000
2026-08-29 EVENING 02 18 20 22 43 52 — $5,750,000
2026-08-26 EVENING 05 06 16 24 32 45 — $5,000,000
2026-08-22 EVENING 11 31 33 34 39 51 — $4,000,000
2026-08-19 EVENING 01 16 17 30 46 47 — $3,250,000
2026-08-15 EVENING 09 10 14 21 32 34 — $2,500,000
2026-08-12 EVENING 06 10 16 20 28 39 — $2,000,000
2026-08-08 EVENING 03 11 20 25 40 42 — $1,250,000
2026-08-05 EVENING 04 19 21 22 30 45 — $1,000,000
2026-08-01 EVENING 19 23 25 32 36 38 — $6,000,000
2026-07-29 EVENING 07 15 26 35 44 48 — $5,000,000
2026-07-25 EVENING 07 26 34 39 46 52 — $4,000,000
2026-07-22 EVENING 03 14 22 32 35 40 — $3,500,000
2026-07-18 EVENING 08 13 26 28 32 48 — $3,000,000
2026-07-15 EVENING 13 17 31 37 38 45 — $2,750,000
2026-07-11 EVENING 09 11 19 25 32 47 — $2,500,000
2026-07-08 EVENING 03 08 11 18 23 38 — $2,000,000
2026-07-04 EVENING 04 07 18 34 39 53 — $1,500,000
2026-07-01 EVENING 04 05 25 33 42 52 — $1,000,000
2026-06-27 EVENING 02 10 21 26 30 44 — $6,750,000
2026-06-24 EVENING 06 14 33 36 41 51 — $5,750,000
2026-06-20 EVENING 01 09 22 25 41 46 — $5,000,000
2026-06-17 EVENING 12 26 27 40 42 51 — $4,250,000
2026-06-13 EVENING 18 26 27 33 44 45 — $3,500,000
2026-06-10 EVENING 07 16 21 24 41 43 — $2,750,000
2026-06-06 EVENING 12 30 31 32 33 38 — $2,000,000
2026-06-03 EVENING 18 30 42 44 48 52 — $1,250,000
2026-05-30 EVENING 03 06 07 35 36 39 — —
2026-05-27 EVENING 05 11 22 34 44 48 — $1,000,000
2026-05-23 EVENING 12 26 27 46 50 51 — $1,000,000
2026-05-20 EVENING 06 15 18 28 33 38 — $1,000,000
2026-05-16 EVENING 04 15 24 38 46 48 — $1,000,000
2026-05-13 EVENING 02 11 15 20 37 46 — $1,000,000
2026-05-09 EVENING 06 20 21 34 39 52 — $1,000,000
2026-05-06 EVENING 02 09 13 43 46 49 — $1,000,000
2026-05-02 EVENING 10 16 30 31 34 48 — $1,000,000
2026-04-29 EVENING 03 27 36 39 41 53 — $1,000,000
2026-04-25 EVENING 13 35 38 48 49 51 — $1,000,000
2026-04-22 EVENING 04 10 17 20 49 52 — $1,000,000
Prize Structure & How to Win
No prize data available for this draw.
Prize tier data sourced from state lottery results. Odds vary by game and draw.
Prize Odds Rule 53ER26-9 · eff. 2026-01-30
Base Game
Play Type Prize Odds (1 in)
Jackpot Prize (6 of 6) — 22,957,480.00
Overall (any prize) — 7.61
Fifth Prize (2 of 6) — 8.00
Fourth Prize (3 of 6) — 70.79
Third Prize (4 of 6) — 1,415.82
Second Prize (5 of 6) — 81,409.50
Multiplier
Play Type Prize Odds (1 in)
Multiplier 10x (Lotto Xtra) — 26.00
Multiplier 2x (Lotto Xtra) — 2.89
Multiplier 3x (Lotto Xtra) — 3.25
Multiplier 4x (Lotto Xtra) — 5.20
Multiplier 5x (Lotto Xtra) — 8.67
EZmatch
Play Type Prize Odds (1 in)
EZmatch Tier 1 — 210,000.00
EZmatch Overall — 5.31
EZmatch Tier 11 — 10.77
EZmatch Tier 10 — 15.56
EZmatch Tier 9 — 52.50
EZmatch Tier 8 — 96.55
EZmatch Tier 6 — 1,333.33
EZmatch Tier 7 — 1,680.00
EZmatch Tier 4 — 8,400.00
EZmatch Tier 2 — 10,500.00
EZmatch Tier 5 — 14,000.00
EZmatch Tier 3 — 16,800.00
Odds data sourced from Florida Administrative Code (flrules.org). Scraped 2026-10-14 21:00:02.
Data sourced from NY Open Data & Florida Lottery. Number analysis is for informational purposes only — all lottery draws are random.