$5 MONOPOLY™ SECRET VAULT
#1567
$5 Ticket
Active
Fair
Health: 38/100
Pending Validation — Predictions shown while the game is still active.
Active Game
Confidence: 61% | Model Agreement: 3%
View Completed Games →
Prediction Metrics Over Time
89 data points
| Date | Sell-Through | Jackpot 30d | Jackpot Survival | Optimal Window | Implied RTP | EV | Health |
|---|---|---|---|---|---|---|---|
| Oct 14, 2026 | 91.1% | 0% | 0% | 42% - 86% | 61% | 61% | 38 |
| Oct 13, 2026 | 91.1% | 0% | 0% | 42% - 86% | 61% | 61% | 38 |
| Oct 12, 2026 | 91.1% | 0% | 0% | 42% - 86% | 61% | 61% | 38 |
| Oct 11, 2026 | 91% | 0% | 0% | 42% - 86% | 61% | 61% | 38 |
| Oct 10, 2026 | 91% | 0% | 0% | 42% - 86% | 61.1% | 61.1% | 38 |
| Oct 9, 2026 | 91% | 0% | 0% | 42% - 86% | 61.1% | 61.1% | 38 |
| Oct 8, 2026 | 91% | 0% | 0% | 42% - 86% | 61.1% | 61.1% | 38 |
| Oct 7, 2026 | 91% | 0% | 0% | 42% - 86% | 61.1% | 61.1% | 38 |
| Oct 6, 2026 | 90.9% | 0% | 0% | 42% - 86% | 61.1% | 61.1% | 38 |
| Oct 5, 2026 | 90.9% | 0% | 0% | 42% - 86% | 61.1% | 61.1% | 38 |
| Oct 4, 2026 | 90.9% | 0% | 0% | 42% - 86% | 61.2% | 61.2% | 38 |
| Oct 3, 2026 | 90.9% | 0% | 0% | 42% - 86% | 61.2% | 61.2% | 38 |
| Oct 2, 2026 | 90.8% | 0% | 0% | 42% - 86% | 61.2% | 61.2% | 38 |
| Oct 1, 2026 | 90.8% | 0% | 0% | 42% - 86% | 61.2% | 61.2% | 38 |
| Sep 30, 2026 | 90.8% | 0% | 0% | 42% - 86% | 61.2% | 61.2% | 38 |
| Sep 29, 2026 | 90.8% | 0% | 0% | 42% - 86% | 61.3% | 61.3% | 38 |
| Sep 28, 2026 | 90.8% | 0% | 0% | 42% - 86% | 61.3% | 61.3% | 38 |
| Sep 27, 2026 | 90.7% | 0% | 0% | 42% - 86% | 61.3% | 61.3% | 38 |
| Sep 26, 2026 | 90.7% | 0% | 0% | 42% - 86% | 61.3% | 61.3% | 38 |
| Sep 25, 2026 | 90.7% | 0% | 0% | 42% - 86% | 61.3% | 61.3% | 38 |
| Sep 24, 2026 | 90.7% | 0% | 0% | 42% - 86% | 61.3% | 61.3% | 38 |
| Sep 23, 2026 | 90.7% | 0% | 0% | 42% - 86% | 61.3% | 61.3% | 38 |
| Sep 22, 2026 | 90.6% | 0% | 0% | 42% - 86% | 61.4% | 61.4% | 38 |
| Sep 21, 2026 | 90.6% | 0% | 0% | 42% - 86% | 61.4% | 61.4% | 38 |
| Sep 20, 2026 | 90.6% | 0% | 0% | 42% - 86% | 61.4% | 61.4% | 38 |
| Sep 19, 2026 | 90.6% | 0% | 0% | 42% - 86% | 61.4% | 61.4% | 38 |
| Sep 18, 2026 | 90.6% | 0% | 0% | 42% - 86% | 61.4% | 61.4% | 38 |
| Sep 17, 2026 | 90.5% | 0% | 0% | 42% - 86% | 61.4% | 61.4% | 38 |
| Sep 16, 2026 | 90.5% | 0% | 0% | 42% - 86% | 61.5% | 61.5% | 38 |
| Sep 15, 2026 | 90.5% | 0% | 0% | 42% - 86% | 61.5% | 61.5% | 38 |
89
Predictions
—
Success Rate
—
Avg Error
0%
Jackpot 30d
61%
Return to Player
91%
Maturity
0/6
Top Prizes
1 in 34
Current Odds
Oct 14, 12:00am
Last Updated
Oct 15, 12:06am
Next Update
38,868,000
Total Tickets
35,412,759 (91.1%)
Tickets Sold
Tickets Status (38,868,000 total)
Prize Distribution
Sell-Through History (Last 90 Days)
Prize Tier Details
| Prize | Odds | Total | Remaining | Claimed | Progress |
|---|---|---|---|---|---|
| $1,000,000 | 1 in 6,477,970 | 6 | 0 | 6 |
|
| $5,000 | 1 in 259,119 | 150 | 17 | 133 |
|
| $1,000 | 1 in 13,265 | 2,930 | 195 | 2,735 |
|
| $500 | 1 in 2,035 | 19,102 | 1,139 | 17,963 |
|
| $200 | 1 in 959 | 40,519 | 2,461 | 38,058 |
|
| $100 | 1 in 240 | 161,903 | 10,758 | 151,145 |
|
| $50 | 1 in 267 | 145,743 | 10,807 | 134,936 |
|
| $30 | 1 in 218 | 178,102 | 11,271 | 166,831 |
|
| $25 | 1 in 171 | 226,702 | 15,272 | 211,430 |
|
| $20 | 1 in 60 | 647,797 | 47,535 | 600,262 |
|
| $10 | 1 in 9 | 4,534,669 | 405,616 | 4,129,053 |
|
| $5 | 1 in 10 | 3,886,882 | 370,074 | 3,516,808 |
|
Prediction History (89 scratch_predictions)
| Predicted Date | Actual Date | Error | Status |
|---|---|---|---|
| Jul 17, 2027 | - | - | Miss |
| Jul 18, 2027 | - | - | Miss |
| Jul 19, 2027 | - | - | Miss |
| Jul 14, 2027 | - | - | Miss |
| Jul 21, 2027 | - | - | Miss |
| Jul 22, 2027 | - | - | Miss |
| Jul 23, 2027 | - | - | Miss |
| Jul 24, 2027 | - | - | Miss |
| Jul 25, 2027 | - | - | Miss |
| Jul 26, 2027 | - | - | Miss |
| Jul 27, 2027 | - | - | Miss |
| Jul 28, 2027 | - | - | Miss |
| Jul 29, 2027 | - | - | Miss |
| Jul 30, 2027 | - | - | Miss |
| Jul 31, 2027 | - | - | Miss |