$2 GOLD RUSH DOUBLER

#1526 $2 Ticket Active
Fair
Health: 42/100
Pending Validation — Predictions shown while the game is still active. Active Game
Confidence: 70% | Model Agreement: 43% View Completed Games →
Prediction Analytics (Last 89 Days)
Prediction Metrics Over Time 89 data points
Date Sell-Through Jackpot 30d Jackpot Survival Optimal Window Implied RTP EV Health
Oct 14, 2026 85.2% 70% 0% 41% - 79% 63.9% 63.9% 42
Oct 13, 2026 85.1% 70% 0% 41% - 79% 63.9% 63.9% 42
Oct 12, 2026 85.1% 70% 0% 41% - 79% 63.9% 63.9% 42
Oct 11, 2026 85.1% 70% 0% 41% - 79% 63.9% 63.9% 42
Oct 10, 2026 85.1% 70% 0% 41% - 79% 63.9% 63.9% 42
Oct 9, 2026 85% 70% 0% 41% - 79% 63.9% 63.9% 42
Oct 8, 2026 85% 70% 0% 41% - 79% 63.9% 63.9% 42
Oct 7, 2026 85% 70% 0% 41% - 79% 63.9% 63.9% 42
Oct 6, 2026 84.9% 70% 0% 41% - 79% 63.9% 63.9% 42
Oct 5, 2026 84.9% 70% 0% 41% - 79% 63.9% 63.9% 42
Oct 4, 2026 84.9% 70% 0% 41% - 79% 63.9% 63.9% 42
Oct 3, 2026 84.9% 70% 0% 41% - 79% 63.9% 63.9% 42
Oct 2, 2026 84.8% 70% 0% 41% - 79% 63.9% 63.9% 42
Oct 1, 2026 84.8% 80% 0% 41% - 79% 64.6% 64.6% 42
Sep 30, 2026 84.8% 80% 0% 41% - 79% 64.6% 64.6% 42
Sep 29, 2026 84.7% 80% 0% 41% - 79% 64.6% 64.6% 42
Sep 28, 2026 84.7% 80% 0% 41% - 79% 64.6% 64.6% 42
Sep 27, 2026 84.7% 80% 0% 41% - 79% 64.6% 64.6% 42
Sep 26, 2026 84.7% 80% 0% 41% - 79% 64.6% 64.6% 42
Sep 25, 2026 84.6% 80% 0% 41% - 79% 64.6% 64.6% 42
Sep 24, 2026 84.6% 80% 0% 41% - 79% 64.6% 64.6% 42
Sep 23, 2026 84.5% 80% 0% 41% - 79% 64.6% 64.6% 42
Sep 22, 2026 84.5% 80% 0% 41% - 79% 64.6% 64.6% 42
Sep 21, 2026 84.5% 80% 0% 41% - 79% 64.6% 64.6% 42
Sep 20, 2026 84.4% 80% 0% 41% - 79% 64.6% 64.6% 42
Sep 19, 2026 84.4% 80% 0% 41% - 79% 64.6% 64.6% 42
Sep 18, 2026 84.3% 80% 0% 41% - 79% 64.6% 64.6% 42
Sep 17, 2026 84.3% 80% 0% 41% - 79% 64.7% 64.7% 42
Sep 16, 2026 84.2% 80% 0% 41% - 79% 64.7% 64.7% 42
Sep 15, 2026 84.2% 80% 0% 41% - 79% 64.7% 64.7% 42

89

Predictions

—

Success Rate

—

Avg Error

70%

Jackpot 30d

63.9%

Return to Player

85%

Maturity

7/36

Top Prizes

1 in 26

Current Odds

Oct 14, 12:00am

Last Updated

Oct 15, 12:56am

Next Update

50,816,927

Total Tickets

43,275,695 (85.2%)

Tickets Sold

Tickets Status (50,816,927 total)
Prize Distribution
Sell-Through History (Last 90 Days)
Prize Tier Details
Prize Odds Total Remaining Claimed Progress
$100,000 1 in 1,404,021 36 7 29
81%
$1,000 1 in 25,814 1,958 261 1,697
87%
$400 1 in 29,997 1,685 217 1,468
87%
$100 1 in 811 62,307 8,136 54,171
87%
$50 1 in 189 266,839 28,815 238,024
89%
$20 1 in 150 336,965 47,831 289,134
86%
$10 1 in 50 1,010,895 126,923 883,972
87%
$5 1 in 75 673,930 86,661 587,269
87%
$4 1 in 14 3,706,615 534,632 3,171,983
86%
$2 1 in 11 4,717,362 766,546 3,950,816
84%
Prediction History (89 scratch_predictions)
Predicted Date Actual Date Error Status
Jul 17, 2027 - - Miss
Jul 18, 2027 - - Miss
Jul 19, 2027 - - Miss
Jul 20, 2027 - - Miss
Jul 21, 2027 - - Miss
Jul 22, 2027 - - Miss
Jul 23, 2027 - - Miss
Jul 24, 2027 - - Miss
Jul 25, 2027 - - Miss
Jul 26, 2027 - - Miss
Jul 27, 2027 - - Miss
Jul 28, 2027 - - Miss
Jul 29, 2027 - - Miss
Jul 30, 2027 - - Miss
Jul 31, 2027 - - Miss