EASY MONEY

#5057 $2 Ticket Active
Fair
Health: 48/100
Pending Validation — Predictions shown while the game is still active. Active Game
Confidence: 66% | Model Agreement: 28% View Completed Games →
Prediction Analytics (Last 89 Days)
Prediction Metrics Over Time 89 data points
Date Sell-Through Jackpot 30d Jackpot Survival Optimal Window Implied RTP EV Health
Oct 14, 2026 73.5% 30% 0% 41% - 79% 66.7% 66.7% 48
Oct 13, 2026 73.4% 30% 0% 41% - 79% 66.7% 66.7% 48
Oct 12, 2026 73.4% 30% 0% 41% - 79% 66.7% 66.7% 48
Oct 11, 2026 73.4% 30% 0% 41% - 79% 66.7% 66.7% 48
Oct 10, 2026 73.4% 30% 0% 41% - 79% 66.7% 66.7% 48
Oct 9, 2026 73.4% 30% 0% 41% - 79% 66.7% 66.7% 48
Oct 8, 2026 73.4% 30% 0% 41% - 79% 66.7% 66.7% 48
Oct 7, 2026 73.4% 30% 0% 41% - 79% 66.7% 66.7% 48
Oct 6, 2026 73.3% 30% 0% 41% - 79% 66.7% 66.7% 48
Oct 5, 2026 73.3% 30% 0% 41% - 79% 66.7% 66.7% 48
Oct 4, 2026 73.3% 30% 0% 41% - 79% 66.7% 66.7% 48
Oct 3, 2026 73.3% 30% 0% 41% - 79% 66.7% 66.7% 48
Oct 2, 2026 73.3% 30% 0% 41% - 79% 66.7% 66.7% 48
Oct 1, 2026 73.2% 30% 0% 41% - 79% 66.7% 66.7% 48
Sep 30, 2026 73.2% 30% 0% 41% - 79% 66.7% 66.7% 48
Sep 29, 2026 73.2% 30% 0% 41% - 79% 66.7% 66.7% 48
Sep 28, 2026 73.2% 30% 0% 41% - 79% 66.7% 66.7% 48
Sep 27, 2026 73.2% 30% 0% 41% - 79% 66.7% 66.7% 48
Sep 26, 2026 73.2% 30% 0% 41% - 79% 66.7% 66.7% 48
Sep 25, 2026 73.2% 30% 0% 41% - 79% 66.7% 66.7% 48
Sep 24, 2026 73.1% 30% 0% 41% - 79% 66.7% 66.7% 48
Sep 23, 2026 73.1% 30% 0% 41% - 79% 66.7% 66.7% 48
Sep 22, 2026 73.1% 30% 0% 41% - 79% 66.7% 66.7% 48
Sep 21, 2026 73.1% 30% 0% 41% - 79% 66.7% 66.7% 48
Sep 20, 2026 73.1% 30% 0% 41% - 79% 66.7% 66.7% 48
Sep 19, 2026 73.1% 30% 0% 41% - 79% 66.7% 66.7% 48
Sep 18, 2026 73% 30% 0% 41% - 79% 66.7% 66.7% 48
Sep 17, 2026 73% 30% 0% 41% - 79% 66.7% 66.7% 48
Sep 16, 2026 73% 30% 0% 41% - 79% 66.7% 66.7% 48
Sep 15, 2026 73% 30% 0% 41% - 79% 66.7% 66.7% 48

89

Predictions

—

Success Rate

—

Avg Error

30%

Jackpot 30d

66.7%

Return to Player

73%

Maturity

3/8

Top Prizes

1 in 13

Current Odds

Oct 14, 12:00am

Last Updated

Oct 14, 9:49pm

Next Update

14,958,000

Total Tickets

10,988,474 (73.5%)

Tickets Sold

Tickets Status (14,958,000 total)
Prize Distribution
Sell-Through History (Last 91 Days)
Prize Tier Details
Prize Odds Total Remaining Claimed Progress
$50,000 1 in 1,869,806 8 3 5
63%
$10,000 1 in 1,495,845 10 2 8
80%
$1,000 1 in 30,842 485 120 365
75%
$500 1 in 22,699 659 153 506
77%
$100 1 in 749 19,965 4,748 15,217
76%
$50 1 in 277 54,059 13,037 41,022
76%
$40 1 in 579 25,827 6,172 19,655
76%
$20 1 in 150 99,723 24,330 75,393
76%
$10 1 in 50 299,228 74,449 224,779
75%
$5 1 in 75 199,446 50,400 149,046
75%
$4 1 in 13 1,196,499 307,801 888,698
74%
$2 1 in 10 1,495,904 418,898 1,077,006
72%
Prediction History (89 scratch_predictions)
Predicted Date Actual Date Error Status
Jul 17, 2027 - - Miss
Jul 18, 2027 - - Miss
Jul 19, 2027 - - Miss
Jul 20, 2027 - - Miss
Jul 21, 2027 - - Miss
Jul 22, 2027 - - Miss
Jul 23, 2027 - - Miss
Jul 24, 2027 - - Miss
Jul 25, 2027 - - Miss
Jul 26, 2027 - - Miss
Jul 27, 2027 - - Miss
Jul 28, 2027 - - Miss
Jul 29, 2027 - - Miss
Jul 30, 2027 - - Miss
Jul 31, 2027 - - Miss