PLATINUM MINE 9X
#1581
$5 Ticket
Active
Fair
Health: 46/100
Pending Validation — Predictions shown while the game is still active.
Active Game
Confidence: 64% | Model Agreement: 10%
View Completed Games →
Prediction Metrics Over Time
89 data points
| Date | Sell-Through | Jackpot 30d | Jackpot Survival | Optimal Window | Implied RTP | EV | Health |
|---|---|---|---|---|---|---|---|
| Oct 14, 2026 | 79.1% | 0% | 0% | 42% - 86% | 67.2% | 67.2% | 46 |
| Oct 13, 2026 | 79.1% | 0% | 0% | 42% - 86% | 67.2% | 67.2% | 46 |
| Oct 12, 2026 | 79% | 0% | 0% | 42% - 86% | 67.3% | 67.3% | 46 |
| Oct 11, 2026 | 79% | 0% | 0% | 42% - 86% | 67.3% | 67.3% | 46 |
| Oct 10, 2026 | 79% | 0% | 0% | 42% - 86% | 67.3% | 67.3% | 46 |
| Oct 9, 2026 | 79% | 0% | 0% | 42% - 86% | 67.3% | 67.3% | 46 |
| Oct 8, 2026 | 79% | 0% | 0% | 42% - 86% | 67.3% | 67.3% | 46 |
| Oct 7, 2026 | 79% | 0% | 0% | 42% - 86% | 67.3% | 67.3% | 46 |
| Oct 6, 2026 | 78.9% | 0% | 0% | 42% - 86% | 67.3% | 67.3% | 46 |
| Oct 5, 2026 | 78.9% | 0% | 0% | 42% - 86% | 67.3% | 67.3% | 46 |
| Oct 4, 2026 | 78.9% | 0% | 0% | 42% - 86% | 67.3% | 67.3% | 46 |
| Oct 3, 2026 | 78.9% | 0% | 0% | 42% - 86% | 67.2% | 67.2% | 46 |
| Oct 2, 2026 | 78.9% | 0% | 0% | 42% - 86% | 67.3% | 67.3% | 46 |
| Oct 1, 2026 | 78.9% | 0% | 0% | 42% - 86% | 67.3% | 67.3% | 46 |
| Sep 30, 2026 | 78.8% | 0% | 0% | 42% - 86% | 67.3% | 67.3% | 46 |
| Sep 29, 2026 | 78.8% | 0% | 0% | 42% - 86% | 67.3% | 67.3% | 46 |
| Sep 28, 2026 | 78.8% | 0% | 0% | 42% - 86% | 67.2% | 67.2% | 46 |
| Sep 27, 2026 | 78.8% | 0% | 0% | 42% - 86% | 67.2% | 67.2% | 46 |
| Sep 26, 2026 | 78.8% | 0% | 0% | 42% - 86% | 67.2% | 67.2% | 46 |
| Sep 25, 2026 | 78.8% | 0% | 0% | 42% - 86% | 67.2% | 67.2% | 46 |
| Sep 24, 2026 | 78.7% | 0% | 0% | 42% - 86% | 67.3% | 67.3% | 46 |
| Sep 23, 2026 | 78.7% | 0% | 0% | 42% - 86% | 67.3% | 67.3% | 46 |
| Sep 22, 2026 | 78.7% | 0% | 0% | 42% - 86% | 67.3% | 67.3% | 46 |
| Sep 21, 2026 | 78.7% | 0% | 0% | 42% - 86% | 67.3% | 67.3% | 46 |
| Sep 20, 2026 | 78.7% | 0% | 0% | 42% - 86% | 67.3% | 67.3% | 46 |
| Sep 19, 2026 | 78.7% | 0% | 0% | 42% - 86% | 67.3% | 67.3% | 46 |
| Sep 18, 2026 | 78.7% | 0% | 0% | 42% - 86% | 67.3% | 67.3% | 46 |
| Sep 17, 2026 | 78.6% | 0% | 0% | 42% - 86% | 67.3% | 67.3% | 46 |
| Sep 16, 2026 | 78.6% | 0% | 0% | 42% - 86% | 67.2% | 67.2% | 46 |
| Sep 15, 2026 | 78.6% | 0% | 0% | 42% - 86% | 67.3% | 67.3% | 46 |
89
Predictions
—
Success Rate
—
Avg Error
0%
Jackpot 30d
67.3%
Return to Player
79%
Maturity
0/4
Top Prizes
1 in 14
Current Odds
Oct 14, 12:00am
Last Updated
Oct 15, 3:53am
Next Update
19,405,200
Total Tickets
15,344,937 (79.1%)
Tickets Sold
Tickets Status (19,405,200 total)
Prize Distribution
Sell-Through History (Last 90 Days)
Prize Tier Details
| Prize | Odds | Total | Remaining | Claimed | Progress |
|---|---|---|---|---|---|
| $1,000,000 | 1 in 4,851,435 | 4 | 0 | 4 |
|
| $10,000 | 1 in 970,287 | 20 | 5 | 15 |
|
| $1,000 | 1 in 48,514 | 400 | 89 | 311 |
|
| $500 | 1 in 2,192 | 8,854 | 1,743 | 7,111 |
|
| $250 | 1 in 1,198 | 16,197 | 3,249 | 12,948 |
|
| $100 | 1 in 240 | 80,911 | 16,595 | 64,316 |
|
| $50 | 1 in 240 | 80,813 | 17,268 | 63,545 |
|
| $40 | 1 in 240 | 80,826 | 15,987 | 64,839 |
|
| $30 | 1 in 240 | 80,771 | 15,882 | 64,889 |
|
| $20 | 1 in 60 | 323,429 | 71,084 | 252,345 |
|
| $10 | 1 in 9 | 2,264,003 | 461,633 | 1,802,370 |
|
| $5 | 1 in 10 | 2,005,650 | 430,483 | 1,575,167 |
|
Prediction History (89 scratch_predictions)
| Predicted Date | Actual Date | Error | Status |
|---|---|---|---|
| Jul 17, 2027 | - | - | Miss |
| Jul 18, 2027 | - | - | Miss |
| Jul 19, 2027 | - | - | Miss |
| Jul 20, 2027 | - | - | Miss |
| Jul 21, 2027 | - | - | Miss |
| Jul 22, 2027 | - | - | Miss |
| Jul 23, 2027 | - | - | Miss |
| Jul 24, 2027 | - | - | Miss |
| Jul 25, 2027 | - | - | Miss |
| Jul 26, 2027 | - | - | Miss |
| Jul 27, 2027 | - | - | Miss |
| Jul 28, 2027 | - | - | Miss |
| Jul 29, 2027 | - | - | Miss |
| Jul 30, 2027 | - | - | Miss |
| Jul 31, 2027 | - | - | Miss |