$20 MONOPOLY™ SECRET VAULT
#1569
$20 Ticket
Active
Fair
Health: 37/100
Pending Validation — Predictions shown while the game is still active.
Active Game
Confidence: 61% | Model Agreement: 3%
View Completed Games →
Prediction Metrics Over Time
60 data points
| Date | Sell-Through | Jackpot 30d | Jackpot Survival | Optimal Window | Implied RTP | EV | Health |
|---|---|---|---|---|---|---|---|
| Oct 14, 2026 | 97.1% | 0% | 0% | 46% - 78% | 66.3% | 66.3% | 37 |
| Oct 13, 2026 | 97.1% | 0% | 0% | 46% - 78% | 66.3% | 66.3% | 37 |
| Oct 12, 2026 | 97.1% | 0% | 0% | 46% - 78% | 66.3% | 66.3% | 37 |
| Oct 11, 2026 | 97.1% | 0% | 0% | 46% - 78% | 66.3% | 66.3% | 37 |
| Oct 10, 2026 | 97.1% | 0% | 0% | 46% - 78% | 66.4% | 66.4% | 37 |
| Oct 9, 2026 | 97.1% | 0% | 0% | 46% - 78% | 66.4% | 66.4% | 37 |
| Oct 8, 2026 | 97.1% | 0% | 0% | 46% - 78% | 66.4% | 66.4% | 37 |
| Oct 7, 2026 | 97.1% | 0% | 0% | 46% - 78% | 66.5% | 66.5% | 37 |
| Oct 6, 2026 | 97.1% | 0% | 0% | 46% - 78% | 66.5% | 66.5% | 37 |
| Oct 5, 2026 | 97.1% | 0% | 0% | 46% - 78% | 66.5% | 66.5% | 37 |
| Oct 4, 2026 | 97% | 0% | 0% | 46% - 78% | 66.5% | 66.5% | 37 |
| Oct 3, 2026 | 97% | 0% | 0% | 46% - 78% | 66.5% | 66.5% | 37 |
| Oct 2, 2026 | 97% | 0% | 0% | 46% - 78% | 66.5% | 66.5% | 37 |
| Oct 1, 2026 | 97% | 0% | 0% | 46% - 78% | 66.5% | 66.5% | 37 |
| Sep 30, 2026 | 97% | 0% | 0% | 46% - 78% | 66.6% | 66.6% | 37 |
| Sep 29, 2026 | 97% | 0% | 0% | 46% - 78% | 66.6% | 66.6% | 37 |
| Sep 28, 2026 | 97% | 0% | 0% | 46% - 78% | 66.6% | 66.6% | 37 |
| Sep 27, 2026 | 97% | 0% | 0% | 46% - 78% | 66.6% | 66.6% | 37 |
| Sep 26, 2026 | 96.9% | 0% | 0% | 46% - 78% | 66.7% | 66.7% | 37 |
| Sep 25, 2026 | 96.9% | 0% | 0% | 46% - 78% | 66.8% | 66.8% | 37 |
| Sep 24, 2026 | 96.9% | 0% | 0% | 46% - 78% | 66.9% | 66.9% | 37 |
| Sep 23, 2026 | 96.9% | 0% | 0% | 46% - 78% | 66.9% | 66.9% | 37 |
| Sep 22, 2026 | 96.9% | 0% | 0% | 46% - 78% | 66.9% | 66.9% | 37 |
| Sep 21, 2026 | 96.9% | 0% | 0% | 46% - 78% | 66.9% | 66.9% | 37 |
| Sep 20, 2026 | 96.9% | 0% | 0% | 46% - 78% | 66.9% | 66.9% | 37 |
| Sep 19, 2026 | 96.8% | 0% | 0% | 46% - 78% | 67% | 67% | 37 |
| Sep 18, 2026 | 96.8% | 0% | 0% | 46% - 78% | 67% | 67% | 37 |
| Sep 17, 2026 | 96.8% | 0% | 0% | 46% - 78% | 67% | 67.1% | 37 |
| Sep 16, 2026 | 96.8% | 0% | 0% | 46% - 78% | 67.1% | 67.1% | 38 |
| Sep 15, 2026 | 96.8% | 0% | 0% | 46% - 78% | 67.1% | 67.1% | 38 |
60
Predictions
—
Success Rate
—
Avg Error
0%
Jackpot 30d
66.3%
Return to Player
97%
Maturity
0/4
Top Prizes
1 in 69
Current Odds
Oct 14, 12:00am
Last Updated
Oct 15, 2:04am
Next Update
22,272,000
Total Tickets
21,635,114 (97.1%)
Tickets Sold
Tickets Status (22,272,000 total)
Prize Distribution
Sell-Through History (Last 60 Days)
Prize Tier Details
| Prize | Odds | Total | Remaining | Claimed | Progress |
|---|---|---|---|---|---|
| $5,000,000 | 1 in 5,568,045 | 4 | 0 | 4 |
|
| $20,000 | 1 in 121,044 | 184 | 9 | 175 |
|
| $10,000 | 1 in 60,522 | 368 | 8 | 360 |
|
| $5,000 | 1 in 40,130 | 555 | 17 | 538 |
|
| $1,000 | 1 in 7,514 | 2,964 | 87 | 2,877 |
|
| $500 | 1 in 857 | 25,999 | 549 | 25,450 |
|
| $200 | 1 in 96 | 232,883 | 4,786 | 228,097 |
|
| $100 | 1 in 29 | 761,094 | 17,243 | 743,851 |
|
| $50 | 1 in 30 | 742,578 | 19,191 | 723,387 |
|
| $40 | 1 in 30 | 742,406 | 17,360 | 725,046 |
|
| $30 | 1 in 30 | 742,313 | 18,103 | 724,210 |
|
| $25 | 1 in 38 | 593,836 | 15,856 | 577,980 |
|
| $20 | 1 in 6 | 3,711,766 | 122,888 | 3,588,878 |
|
Prediction History (60 scratch_predictions)
| Predicted Date | Actual Date | Error | Status |
|---|---|---|---|
| Sep 15, 2026 | - | - | Miss |
| Sep 16, 2026 | - | - | Miss |
| Sep 17, 2026 | - | - | Miss |
| Sep 18, 2026 | - | - | Miss |
| Sep 19, 2026 | - | - | Miss |
| Sep 20, 2026 | - | - | Miss |
| Sep 21, 2026 | - | - | Miss |
| Sep 22, 2026 | - | - | Miss |
| Sep 23, 2026 | - | - | Miss |
| Sep 24, 2026 | - | - | Miss |
| Sep 25, 2026 | - | - | Miss |
| Sep 26, 2026 | - | - | Miss |
| Sep 27, 2026 | - | - | Miss |
| Sep 28, 2026 | - | - | Miss |
| Sep 29, 2026 | - | - | Miss |