LOTERIA

#1616 $3 Ticket Active
Good
Health: 58/100
Pending Validation — Predictions shown while the game is still active. Active Game
Confidence: 63% | Model Agreement: 19% View Completed Games →
Prediction Analytics (Last 60 Days)
Prediction Metrics Over Time 60 data points
Date Sell-Through Jackpot 30d Jackpot Survival Optimal Window Implied RTP EV Health
Oct 14, 2026 48.9% 40% 0.2% 41% - 79% 102% 67.9% 58
Oct 13, 2026 48.8% 40% 0.2% 41% - 79% 102% 68% 58
Oct 12, 2026 48.7% 40% 0.2% 41% - 79% 102% 68% 59
Oct 11, 2026 48.5% 40% 0.3% 41% - 79% 102% 68% 59
Oct 10, 2026 48.4% 40% 0.3% 41% - 79% 102% 68% 59
Oct 9, 2026 48.3% 40% 0.3% 41% - 79% 102.1% 68% 59
Oct 8, 2026 48.2% 40% 0.3% 41% - 79% 102.1% 68% 59
Oct 7, 2026 48.1% 40% 0.3% 41% - 79% 102.1% 68% 59
Oct 6, 2026 47.9% 40% 0.3% 41% - 79% 102.1% 68% 59
Oct 5, 2026 71.7% 10% 0.1% 41% - 79% 65.5% 65.5% 48
Oct 4, 2026 71.5% 10% 0.1% 41% - 79% 65.6% 65.6% 48
Oct 3, 2026 71.3% 10% 0.1% 41% - 79% 65.6% 65.6% 48
Oct 2, 2026 71.1% 10% 0.1% 41% - 79% 65.6% 65.6% 48
Oct 1, 2026 70.9% 10% 0.1% 41% - 79% 65.6% 65.6% 48
Sep 30, 2026 70.8% 10% 0.1% 41% - 79% 65.6% 65.6% 48
Sep 29, 2026 70.6% 10% 0.1% 41% - 79% 65.7% 65.7% 48
Sep 28, 2026 70.5% 10% 0.1% 41% - 79% 65.7% 65.7% 48
Sep 27, 2026 70.3% 10% 0.1% 41% - 79% 65.7% 65.7% 49
Sep 26, 2026 70.1% 10% 0.1% 41% - 79% 65.7% 65.7% 49
Sep 25, 2026 69.9% 10% 0.1% 41% - 79% 65.7% 65.7% 49
Sep 24, 2026 69.6% 10% 0.1% 41% - 79% 65.8% 65.8% 49
Sep 23, 2026 69.5% 10% 0.1% 41% - 79% 65.8% 65.8% 49
Sep 22, 2026 69.3% 10% 0.1% 41% - 79% 65.8% 65.8% 49
Sep 21, 2026 69.3% 10% 0.1% 41% - 79% 65.8% 65.8% 49
Sep 20, 2026 69.1% 10% 0.1% 41% - 79% 65.9% 65.9% 49
Sep 19, 2026 68.9% 10% 0.1% 41% - 79% 65.9% 65.9% 49
Sep 18, 2026 68.7% 10% 0.1% 41% - 79% 66% 66% 49
Sep 17, 2026 68.5% 10% 0.1% 41% - 79% 66% 66% 50
Sep 16, 2026 68.4% 10% 0.1% 41% - 79% 66% 66% 50
Sep 15, 2026 68.2% 10% 0.1% 41% - 79% 66% 66% 50

60

Predictions

—

Success Rate

—

Avg Error

40%

Jackpot 30d

67.9%

Return to Player

49%

Maturity

4/9

Top Prizes

1 in 6

Current Odds

Oct 14, 12:00am

Last Updated

Oct 15, 2:51am

Next Update

27,019,800

Total Tickets

6,282,051 (23.2%)

Tickets Sold

Tickets Status (27,019,800 total)
Prize Distribution
Sell-Through History (Last 60 Days)
Prize Tier Details
Prize Odds Total Remaining Claimed Progress
$150,000 1 in 4,503,433 9 4 5
56%
$10,000 1 in 1,351,030 30 14 16
53%
$500 1 in 8,251 4,916 2,409 2,507
51%
$250 1 in 9,007 4,512 2,182 2,330
52%
$200 1 in 6,018 6,728 3,265 3,463
51%
$150 1 in 5,172 7,832 3,858 3,974
51%
$100 1 in 2,243 18,046 8,764 9,282
51%
$50 1 in 1,894 21,394 10,384 11,010
51%
$40 1 in 1,289 31,452 15,566 15,886
51%
$30 1 in 949 42,738 20,859 21,879
51%
$25 1 in 100 405,253 198,124 207,129
51%
$20 1 in 83 486,437 240,345 246,092
51%
$15 1 in 63 648,388 323,702 324,686
50%
$10 1 in 25 1,620,555 808,445 812,110
50%
$5 1 in 17 2,432,311 1,247,271 1,185,040
49%
$3 1 in 9 4,456,947 2,322,588 2,134,359
48%
Prediction History (60 scratch_predictions)
Predicted Date Actual Date Error Status
Oct 5, 2026 - - Miss
Oct 9, 2026 - - Miss
Oct 19, 2026 - - Miss
Oct 20, 2026 - - Miss
Oct 18, 2026 - - Miss
Oct 20, 2026 - - Miss
Oct 9, 2026 - - Miss
Oct 6, 2026 - - Miss
Oct 10, 2026 - - Miss
Oct 16, 2026 - - Miss
Oct 17, 2026 - - Miss
Oct 22, 2026 - - Miss
Oct 16, 2026 - - Miss
Oct 9, 2026 - - Miss
Oct 9, 2026 - - Miss