Draw Games
Winning numbers from multi-state lottery draw scratch_games.
Powerball
2011-09-07
3
5
18
27
54
13
Mega Millions
2011-09-06
1
36
38
42
49
19
Draw History
19,103 total draws
| State | Game | Draw Date | Draw Type | Winning Numbers | Mega Ball |
|---|---|---|---|---|---|
| US | Powerball | 2011-09-07 | EVENING | 03 05 18 27 54 | 13 |
| US | Mega Millions | 2011-09-06 | EVENING | 01 36 38 42 49 | 19 |
| US | Powerball | 2011-09-03 | EVENING | 15 25 52 53 54 | 02 |
| US | Mega Millions | 2011-09-02 | EVENING | 25 44 48 49 55 | 20 |
| US | Powerball | 2011-08-31 | EVENING | 13 19 35 47 57 | 29 |
| US | Mega Millions | 2011-08-30 | EVENING | 02 22 25 28 50 | 18 |
| US | Powerball | 2011-08-27 | EVENING | 02 12 25 54 58 | 14 |
| US | Mega Millions | 2011-08-26 | EVENING | 02 03 27 30 47 | 36 |
| US | Powerball | 2011-08-24 | EVENING | 09 13 47 49 53 | 39 |
| US | Mega Millions | 2011-08-23 | EVENING | 11 21 44 48 49 | 23 |
| US | Powerball | 2011-08-20 | EVENING | 02 17 23 28 47 | 36 |
| US | Mega Millions | 2011-08-19 | EVENING | 05 15 53 54 56 | 22 |
| US | Powerball | 2011-08-17 | EVENING | 18 28 31 48 52 | 37 |
| US | Mega Millions | 2011-08-16 | EVENING | 04 38 41 42 43 | 44 |
| US | Powerball | 2011-08-13 | EVENING | 09 12 35 50 58 | 04 |
| US | Mega Millions | 2011-08-12 | EVENING | 09 43 51 54 55 | 13 |
| US | Powerball | 2011-08-10 | EVENING | 11 18 36 41 46 | 38 |
| US | Mega Millions | 2011-08-09 | EVENING | 11 19 39 45 54 | 15 |
| US | Powerball | 2011-08-06 | EVENING | 25 30 54 57 59 | 06 |
| US | Mega Millions | 2011-08-05 | EVENING | 06 24 28 33 42 | 19 |
| US | Powerball | 2011-08-03 | EVENING | 13 19 21 28 49 | 11 |
| US | Mega Millions | 2011-08-02 | EVENING | 14 17 19 20 32 | 28 |
| US | Powerball | 2011-07-30 | EVENING | 20 40 41 47 55 | 19 |
| US | Mega Millions | 2011-07-29 | EVENING | 08 10 22 47 48 | 35 |
| US | Powerball | 2011-07-27 | EVENING | 38 40 41 51 59 | 33 |
| US | Mega Millions | 2011-07-26 | EVENING | 20 25 35 52 55 | 10 |
| US | Powerball | 2011-07-23 | EVENING | 01 07 27 38 48 | 30 |
| US | Mega Millions | 2011-07-22 | EVENING | 23 31 32 39 56 | 38 |
| US | Powerball | 2011-07-20 | EVENING | 01 04 38 40 42 | 17 |
| US | Mega Millions | 2011-07-19 | EVENING | 02 09 10 16 35 | 40 |
| US | Powerball | 2011-07-16 | EVENING | 24 28 48 50 54 | 25 |
| US | Mega Millions | 2011-07-15 | EVENING | 16 29 30 46 56 | 06 |
| US | Powerball | 2011-07-13 | EVENING | 08 18 19 32 54 | 08 |
| US | Mega Millions | 2011-07-12 | EVENING | 03 09 11 44 49 | 09 |
| US | Powerball | 2011-07-09 | EVENING | 01 09 11 23 31 | 06 |
| US | Mega Millions | 2011-07-08 | EVENING | 01 02 22 37 50 | 45 |
| US | Powerball | 2011-07-06 | EVENING | 11 15 24 50 55 | 08 |
| US | Mega Millions | 2011-07-05 | EVENING | 01 10 13 18 46 | 19 |
| US | Powerball | 2011-07-02 | EVENING | 01 11 18 29 51 | 32 |
| US | Mega Millions | 2011-07-01 | EVENING | 12 17 30 35 47 | 26 |
Data Coverage by State
National (multi-state)
Powerball
2010-02-03 →
2026-11-04
Mega Millions
2010-01-01 →
2026-11-03
Cash4Life
2024-06-01 →
2026-02-21
Florida
PICK 3
2024-06-01 →
2026-11-05
PICK 4
2024-06-01 →
2026-11-05
FANTASY 5
2024-06-01 →
2026-11-05
EZMATCH FANTASY 5
2026-05-31 →
2026-11-05
POWER BALL
2026-06-01 →
2026-06-01
POWER BALL DP
2024-06-03 →
2026-11-04
MEGA MILLIONS
2026-05-29 →
2026-05-29
PICK 2
2024-06-01 →
2026-11-05
PICK 5
2024-06-01 →
2026-11-05
CASH4LIFE
2026-02-21 →
2026-02-21
LOTTO DP
2024-06-01 →
2026-11-04
JACKPOT TRIPLE PLAY
2024-06-04 →
2026-11-03
CASH POP
2024-06-01 →
2026-11-05
LOTTO
2024-06-01 →
2026-11-04
EZMATCH LOTTO
2026-05-31 →
2026-11-05
Format Change History
Powerball
2015-10-07
Powerball Format Change (Oct 2015)
White ball pool expanded from 59 to 69 numbers; Powerball pool reduced from 35 to 26. Jackpot odds worsened from 1:175M to 1:292M.
1:292,201,338 jackpot oddsMega Millions
2013-10-22
Mega Millions Format Change (Oct 2013)
White ball pool expanded from 56 to 75 numbers; Mega Ball pool reduced from 46 to 15. Jackpot odds worsened from 1:176M to 1:259M.
1:259,000,000 jackpot odds
2017-10-31
Mega Millions Format Change (Oct 2017)
White ball pool reduced from 75 to 70 numbers; Mega Ball pool expanded from 15 to 25. Jackpot odds worsened from 1:259M to 1:303M.
1:302,575,350 jackpot oddsCash4Life
2014-01-01
Cash4Life Launch
Multi-state draw game with $1,000/day-for-life top prize. Fixed format since launch: 5 white balls (1-60) + 1 Cash Ball (1-4). Jackpot odds: 1:21.8M.
1:21,805,501 jackpot odds
Data sourced from NY Open Data.
Powerball and Mega Millions are national multi-state scratch_games — numbers are
the same in every state.