Draw Games

Winning numbers from multi-state lottery draw scratch_games.

Powerball 2014-07-16
5 15 18 26 32 35
Mega Millions 2014-07-15
2 4 17 36 40 5
Draw History 19,099 total draws
State Game Draw Date Draw Type Winning Numbers Mega Ball
US Powerball 2014-07-16 EVENING 05   15   18   26   32 35
US Mega Millions 2014-07-15 EVENING 02   04   17   36   40 05
US Powerball 2014-07-12 EVENING 02   03   07   23   51 26
US Mega Millions 2014-07-11 EVENING 09   13   30   35   69 10
US Powerball 2014-07-09 EVENING 09   25   42   55   57 14
US Mega Millions 2014-07-08 EVENING 14   25   27   48   49 09
US Powerball 2014-07-05 EVENING 24   34   36   57   58 11
US Mega Millions 2014-07-04 EVENING 16   33   39   58   69 02
US Powerball 2014-07-02 EVENING 08   18   45   53   58 35
US Mega Millions 2014-07-01 EVENING 09   22   38   47   49 15
US Powerball 2014-06-28 EVENING 08   12   34   43   56 09
US Mega Millions 2014-06-27 EVENING 15   29   31   46   64 10
US Powerball 2014-06-25 EVENING 10   20   25   50   53 35
US Mega Millions 2014-06-24 EVENING 13   17   24   47   65 10
US Powerball 2014-06-21 EVENING 05   06   37   41   54 26
US Mega Millions 2014-06-20 EVENING 01   22   25   29   56 03
US Powerball 2014-06-18 EVENING 06   09   29   52   59 07
US Mega Millions 2014-06-17 EVENING 10   14   24   47   60 03
US Powerball 2014-06-14 EVENING 09   33   42   45   54 30
US Mega Millions 2014-06-13 EVENING 07   38   46   49   56 01
US Powerball 2014-06-11 EVENING 14   18   25   33   49 23
US Mega Millions 2014-06-10 EVENING 02   10   24   26   74 07
US Powerball 2014-06-07 EVENING 28   30   35   58   59 15
US Mega Millions 2014-06-06 EVENING 12   29   37   49   72 09
US Powerball 2014-06-04 EVENING 01   07   10   22   49 24
US Mega Millions 2014-06-03 EVENING 19   28   62   66   74 06
US Powerball 2014-05-31 EVENING 15   27   31   34   48 01
US Mega Millions 2014-05-30 EVENING 10   13   42   43   62 02
US Powerball 2014-05-28 EVENING 02   24   28   32   59 25
US Mega Millions 2014-05-27 EVENING 01   06   10   46   58 13
US Powerball 2014-05-24 EVENING 15   16   28   49   55 18
US Mega Millions 2014-05-23 EVENING 12   14   21   38   70 15
US Powerball 2014-05-21 EVENING 04   20   34   39   58 31
US Mega Millions 2014-05-20 EVENING 10   40   63   64   69 07
US Powerball 2014-05-17 EVENING 23   32   39   47   49 22
US Mega Millions 2014-05-16 EVENING 13   14   16   50   56 11
US Powerball 2014-05-14 EVENING 07   33   39   52   55 33
US Mega Millions 2014-05-13 EVENING 37   46   48   70   74 01
US Powerball 2014-05-10 EVENING 04   31   41   47   55 01
US Mega Millions 2014-05-09 EVENING 10   28   39   51   59 14
Data Coverage by State
National (multi-state)
Powerball 2010-02-03 → 2026-11-04
Mega Millions 2010-01-01 → 2026-11-03
Cash4Life 2024-06-01 → 2026-02-21
Florida
PICK 3 2024-06-01 → 2026-11-05
PICK 4 2024-06-01 → 2026-11-05
FANTASY 5 2024-06-01 → 2026-11-05
EZMATCH FANTASY 5 2026-05-31 → 2026-11-04
POWER BALL 2026-06-01 → 2026-06-01
POWER BALL DP 2024-06-03 → 2026-11-04
MEGA MILLIONS 2026-05-29 → 2026-05-29
PICK 2 2024-06-01 → 2026-11-05
PICK 5 2024-06-01 → 2026-11-05
CASH4LIFE 2026-02-21 → 2026-02-21
LOTTO DP 2024-06-01 → 2026-11-04
JACKPOT TRIPLE PLAY 2024-06-04 → 2026-11-03
CASH POP 2024-06-01 → 2026-11-05
LOTTO 2024-06-01 → 2026-11-04
EZMATCH LOTTO 2026-05-31 → 2026-11-04
Format Change History
Powerball
2015-10-07
Powerball Format Change (Oct 2015)

White ball pool expanded from 59 to 69 numbers; Powerball pool reduced from 35 to 26. Jackpot odds worsened from 1:175M to 1:292M.

1:292,201,338 jackpot odds
Mega Millions
2013-10-22
Mega Millions Format Change (Oct 2013)

White ball pool expanded from 56 to 75 numbers; Mega Ball pool reduced from 46 to 15. Jackpot odds worsened from 1:176M to 1:259M.

1:259,000,000 jackpot odds
2017-10-31
Mega Millions Format Change (Oct 2017)

White ball pool reduced from 75 to 70 numbers; Mega Ball pool expanded from 15 to 25. Jackpot odds worsened from 1:259M to 1:303M.

1:302,575,350 jackpot odds
Cash4Life
2014-01-01
Cash4Life Launch

Multi-state draw game with $1,000/day-for-life top prize. Fixed format since launch: 5 white balls (1-60) + 1 Cash Ball (1-4). Jackpot odds: 1:21.8M.

1:21,805,501 jackpot odds
Data sourced from NY Open Data. Powerball and Mega Millions are national multi-state scratch_games — numbers are the same in every state.