Draw Games

Winning numbers from multi-state lottery draw scratch_games.

Powerball 2014-09-24
7 14 21 24 41 26
Mega Millions 2014-09-23
21 24 25 40 43 12
Draw History 19,099 total draws
State Game Draw Date Draw Type Winning Numbers Mega Ball
US Powerball 2014-09-24 EVENING 07   14   21   24   41 26
US Mega Millions 2014-09-23 EVENING 21   24   25   40   43 12
US Powerball 2014-09-20 EVENING 22   23   30   37   39 16
US Mega Millions 2014-09-19 EVENING 16   25   27   29   34 02
US Powerball 2014-09-17 EVENING 18   25   36   48   50 23
US Mega Millions 2014-09-16 EVENING 25   45   51   53   73 02
US Powerball 2014-09-13 EVENING 01   06   16   37   53 27
US Mega Millions 2014-09-12 EVENING 18   28   33   36   42 07
US Powerball 2014-09-10 EVENING 02   14   39   40   43 13
US Mega Millions 2014-09-09 EVENING 25   34   55   70   71 01
US Powerball 2014-09-06 EVENING 09   29   31   43   50 18
US Mega Millions 2014-09-05 EVENING 07   12   20   24   59 07
US Powerball 2014-09-03 EVENING 02   16   43   45   51 35
US Mega Millions 2014-09-02 EVENING 01   08   54   69   72 01
US Powerball 2014-08-30 EVENING 05   28   31   52   59 27
US Mega Millions 2014-08-29 EVENING 03   26   45   58   73 12
US Powerball 2014-08-27 EVENING 17   24   26   45   46 19
US Mega Millions 2014-08-26 EVENING 29   31   51   60   64 01
US Powerball 2014-08-23 EVENING 28   32   35   36   52 31
US Mega Millions 2014-08-22 EVENING 05   31   34   41   74 03
US Powerball 2014-08-20 EVENING 04   08   21   38   40 03
US Mega Millions 2014-08-19 EVENING 22   39   56   67   71 15
US Powerball 2014-08-16 EVENING 07   08   17   48   59 09
US Mega Millions 2014-08-15 EVENING 16   19   28   29   68 09
US Powerball 2014-08-13 EVENING 08   37   39   40   52 24
US Mega Millions 2014-08-12 EVENING 32   53   60   63   68 06
US Powerball 2014-08-09 EVENING 03   12   31   34   51 24
US Mega Millions 2014-08-08 EVENING 09   16   61   70   75 07
US Powerball 2014-08-06 EVENING 01   08   24   28   49 24
US Mega Millions 2014-08-05 EVENING 25   28   36   45   53 06
US Powerball 2014-08-02 EVENING 12   26   44   46   47 29
US Mega Millions 2014-08-01 EVENING 13   29   34   37   72 06
US Powerball 2014-07-30 EVENING 13   30   42   49   53 29
US Mega Millions 2014-07-29 EVENING 02   08   16   43   74 01
US Powerball 2014-07-26 EVENING 24   28   30   38   39 16
US Mega Millions 2014-07-25 EVENING 22   29   33   41   68 12
US Powerball 2014-07-23 EVENING 04   10   12   22   31 03
US Mega Millions 2014-07-22 EVENING 14   18   22   31   47 15
US Powerball 2014-07-19 EVENING 10   17   25   45   53 09
US Mega Millions 2014-07-18 EVENING 05   08   59   65   72 03
Data Coverage by State
National (multi-state)
Powerball 2010-02-03 → 2026-11-04
Mega Millions 2010-01-01 → 2026-11-03
Cash4Life 2024-06-01 → 2026-02-21
Florida
PICK 3 2024-06-01 → 2026-11-05
PICK 4 2024-06-01 → 2026-11-05
FANTASY 5 2024-06-01 → 2026-11-05
EZMATCH FANTASY 5 2026-05-31 → 2026-11-04
POWER BALL 2026-06-01 → 2026-06-01
POWER BALL DP 2024-06-03 → 2026-11-04
MEGA MILLIONS 2026-05-29 → 2026-05-29
PICK 2 2024-06-01 → 2026-11-05
PICK 5 2024-06-01 → 2026-11-05
CASH4LIFE 2026-02-21 → 2026-02-21
LOTTO DP 2024-06-01 → 2026-11-04
JACKPOT TRIPLE PLAY 2024-06-04 → 2026-11-03
CASH POP 2024-06-01 → 2026-11-05
LOTTO 2024-06-01 → 2026-11-04
EZMATCH LOTTO 2026-05-31 → 2026-11-04
Format Change History
Powerball
2015-10-07
Powerball Format Change (Oct 2015)

White ball pool expanded from 59 to 69 numbers; Powerball pool reduced from 35 to 26. Jackpot odds worsened from 1:175M to 1:292M.

1:292,201,338 jackpot odds
Mega Millions
2013-10-22
Mega Millions Format Change (Oct 2013)

White ball pool expanded from 56 to 75 numbers; Mega Ball pool reduced from 46 to 15. Jackpot odds worsened from 1:176M to 1:259M.

1:259,000,000 jackpot odds
2017-10-31
Mega Millions Format Change (Oct 2017)

White ball pool reduced from 75 to 70 numbers; Mega Ball pool expanded from 15 to 25. Jackpot odds worsened from 1:259M to 1:303M.

1:302,575,350 jackpot odds
Cash4Life
2014-01-01
Cash4Life Launch

Multi-state draw game with $1,000/day-for-life top prize. Fixed format since launch: 5 white balls (1-60) + 1 Cash Ball (1-4). Jackpot odds: 1:21.8M.

1:21,805,501 jackpot odds
Data sourced from NY Open Data. Powerball and Mega Millions are national multi-state scratch_games — numbers are the same in every state.