Draw Games
Winning numbers from multi-state lottery draw scratch_games.
Powerball
2014-12-03
25
30
32
46
54
26
Mega Millions
2014-12-02
13
18
22
49
62
11
Draw History
19,099 total draws
| State | Game | Draw Date | Draw Type | Winning Numbers | Mega Ball |
|---|---|---|---|---|---|
| US | Powerball | 2014-12-03 | EVENING | 25 30 32 46 54 | 26 |
| US | Mega Millions | 2014-12-02 | EVENING | 13 18 22 49 62 | 11 |
| US | Powerball | 2014-11-29 | EVENING | 13 24 30 42 48 | 27 |
| US | Mega Millions | 2014-11-28 | EVENING | 08 26 29 36 47 | 10 |
| US | Powerball | 2014-11-26 | EVENING | 16 17 22 46 54 | 35 |
| US | Mega Millions | 2014-11-25 | EVENING | 10 11 29 47 56 | 04 |
| US | Powerball | 2014-11-22 | EVENING | 23 49 53 54 57 | 35 |
| US | Mega Millions | 2014-11-21 | EVENING | 03 12 35 37 63 | 15 |
| US | Powerball | 2014-11-19 | EVENING | 06 36 38 48 51 | 17 |
| US | Mega Millions | 2014-11-18 | EVENING | 37 39 53 68 75 | 06 |
| US | Powerball | 2014-11-15 | EVENING | 13 16 33 35 51 | 28 |
| US | Mega Millions | 2014-11-14 | EVENING | 03 49 61 62 68 | 15 |
| US | Powerball | 2014-11-12 | EVENING | 37 39 51 52 55 | 11 |
| US | Mega Millions | 2014-11-11 | EVENING | 23 25 28 30 75 | 11 |
| US | Powerball | 2014-11-08 | EVENING | 09 19 33 38 54 | 15 |
| US | Mega Millions | 2014-11-07 | EVENING | 31 35 41 65 66 | 05 |
| US | Powerball | 2014-11-05 | EVENING | 02 11 19 21 42 | 34 |
| US | Mega Millions | 2014-11-04 | EVENING | 09 15 24 39 41 | 01 |
| US | Powerball | 2014-11-01 | EVENING | 01 03 13 25 38 | 17 |
| US | Mega Millions | 2014-10-31 | EVENING | 11 29 36 58 67 | 15 |
| US | Powerball | 2014-10-29 | EVENING | 25 28 48 57 59 | 16 |
| US | Mega Millions | 2014-10-28 | EVENING | 03 50 57 58 60 | 11 |
| US | Powerball | 2014-10-25 | EVENING | 06 10 51 54 57 | 12 |
| US | Mega Millions | 2014-10-24 | EVENING | 02 14 21 28 55 | 03 |
| US | Powerball | 2014-10-22 | EVENING | 29 30 40 42 50 | 16 |
| US | Mega Millions | 2014-10-21 | EVENING | 05 35 37 41 66 | 11 |
| US | Powerball | 2014-10-18 | EVENING | 20 26 27 36 54 | 19 |
| US | Mega Millions | 2014-10-17 | EVENING | 21 31 43 56 60 | 12 |
| US | Powerball | 2014-10-15 | EVENING | 05 07 19 27 28 | 20 |
| US | Mega Millions | 2014-10-14 | EVENING | 11 37 46 64 68 | 15 |
| US | Powerball | 2014-10-11 | EVENING | 10 19 37 38 39 | 28 |
| US | Mega Millions | 2014-10-10 | EVENING | 02 32 35 50 59 | 03 |
| US | Powerball | 2014-10-08 | EVENING | 05 16 31 46 50 | 18 |
| US | Mega Millions | 2014-10-07 | EVENING | 16 29 46 48 55 | 02 |
| US | Powerball | 2014-10-04 | EVENING | 13 18 24 25 33 | 31 |
| US | Mega Millions | 2014-10-03 | EVENING | 03 20 34 58 67 | 06 |
| US | Powerball | 2014-10-01 | EVENING | 01 04 18 20 45 | 07 |
| US | Mega Millions | 2014-09-30 | EVENING | 03 16 52 54 61 | 06 |
| US | Powerball | 2014-09-27 | EVENING | 02 11 35 52 54 | 13 |
| US | Mega Millions | 2014-09-26 | EVENING | 17 26 35 46 62 | 09 |
Data Coverage by State
National (multi-state)
Powerball
2010-02-03 →
2026-11-04
Mega Millions
2010-01-01 →
2026-11-03
Cash4Life
2024-06-01 →
2026-02-21
Florida
PICK 3
2024-06-01 →
2026-11-05
PICK 4
2024-06-01 →
2026-11-05
FANTASY 5
2024-06-01 →
2026-11-05
EZMATCH FANTASY 5
2026-05-31 →
2026-11-04
POWER BALL
2026-06-01 →
2026-06-01
POWER BALL DP
2024-06-03 →
2026-11-04
MEGA MILLIONS
2026-05-29 →
2026-05-29
PICK 2
2024-06-01 →
2026-11-05
PICK 5
2024-06-01 →
2026-11-05
CASH4LIFE
2026-02-21 →
2026-02-21
LOTTO DP
2024-06-01 →
2026-11-04
JACKPOT TRIPLE PLAY
2024-06-04 →
2026-11-03
CASH POP
2024-06-01 →
2026-11-05
LOTTO
2024-06-01 →
2026-11-04
EZMATCH LOTTO
2026-05-31 →
2026-11-04
Format Change History
Powerball
2015-10-07
Powerball Format Change (Oct 2015)
White ball pool expanded from 59 to 69 numbers; Powerball pool reduced from 35 to 26. Jackpot odds worsened from 1:175M to 1:292M.
1:292,201,338 jackpot oddsMega Millions
2013-10-22
Mega Millions Format Change (Oct 2013)
White ball pool expanded from 56 to 75 numbers; Mega Ball pool reduced from 46 to 15. Jackpot odds worsened from 1:176M to 1:259M.
1:259,000,000 jackpot odds
2017-10-31
Mega Millions Format Change (Oct 2017)
White ball pool reduced from 75 to 70 numbers; Mega Ball pool expanded from 15 to 25. Jackpot odds worsened from 1:259M to 1:303M.
1:302,575,350 jackpot oddsCash4Life
2014-01-01
Cash4Life Launch
Multi-state draw game with $1,000/day-for-life top prize. Fixed format since launch: 5 white balls (1-60) + 1 Cash Ball (1-4). Jackpot odds: 1:21.8M.
1:21,805,501 jackpot odds
Data sourced from NY Open Data.
Powerball and Mega Millions are national multi-state scratch_games — numbers are
the same in every state.