Draw Games

Winning numbers from multi-state lottery draw scratch_games.

Powerball 2015-02-11
11 13 25 39 54 19
Mega Millions 2015-02-10
7 42 53 58 71 15
Draw History 19,099 total draws
State Game Draw Date Draw Type Winning Numbers Mega Ball
US Powerball 2015-02-11 EVENING 11   13   25   39   54 19
US Mega Millions 2015-02-10 EVENING 07   42   53   58   71 15
US Powerball 2015-02-07 EVENING 05   10   21   34   58 33
US Mega Millions 2015-02-06 EVENING 05   06   17   33   68 13
US Powerball 2015-02-04 EVENING 24   36   51   52   56 22
US Mega Millions 2015-02-03 EVENING 11   22   25   58   69 13
US Powerball 2015-01-31 EVENING 05   11   16   26   50 34
US Mega Millions 2015-01-30 EVENING 18   31   39   45   55 06
US Powerball 2015-01-28 EVENING 12   24   35   36   49 01
US Mega Millions 2015-01-27 EVENING 05   26   27   44   57 07
US Powerball 2015-01-24 EVENING 16   19   20   29   33 10
US Mega Millions 2015-01-23 EVENING 14   15   32   68   72 08
US Powerball 2015-01-21 EVENING 11   12   15   28   57 23
US Mega Millions 2015-01-20 EVENING 31   35   56   59   63 06
US Powerball 2015-01-17 EVENING 15   16   23   27   36 09
US Mega Millions 2015-01-16 EVENING 26   32   44   45   58 11
US Powerball 2015-01-14 EVENING 02   04   10   41   53 22
US Mega Millions 2015-01-13 EVENING 12   20   25   50   51 07
US Powerball 2015-01-10 EVENING 02   09   19   28   29 19
US Mega Millions 2015-01-09 EVENING 37   49   50   56   57 08
US Powerball 2015-01-07 EVENING 14   15   47   49   59 10
US Mega Millions 2015-01-06 EVENING 12   20   27   38   75 04
US Powerball 2015-01-03 EVENING 04   18   43   46   55 25
US Mega Millions 2015-01-02 EVENING 13   15   35   62   74 12
US Powerball 2014-12-31 EVENING 17   27   37   40   53 35
US Mega Millions 2014-12-30 EVENING 03   07   44   63   67 12
US Powerball 2014-12-27 EVENING 07   10   11   14   36 15
US Mega Millions 2014-12-26 EVENING 02   05   10   20   38 14
US Powerball 2014-12-24 EVENING 11   12   46   47   50 22
US Mega Millions 2014-12-23 EVENING 04   10   31   56   66 07
US Powerball 2014-12-20 EVENING 14   15   19   31   56 05
US Mega Millions 2014-12-19 EVENING 14   18   58   59   68 04
US Powerball 2014-12-17 EVENING 22   31   38   47   48 15
US Mega Millions 2014-12-16 EVENING 41   58   68   72   73 01
US Powerball 2014-12-13 EVENING 05   13   28   43   55 33
US Mega Millions 2014-12-12 EVENING 02   31   46   58   65 07
US Powerball 2014-12-10 EVENING 34   44   48   54   55 10
US Mega Millions 2014-12-09 EVENING 27   45   49   51   52 14
US Powerball 2014-12-06 EVENING 12   15   22   43   49 14
US Mega Millions 2014-12-05 EVENING 04   05   11   51   59 05
Data Coverage by State
National (multi-state)
Powerball 2010-02-03 → 2026-11-04
Mega Millions 2010-01-01 → 2026-11-03
Cash4Life 2024-06-01 → 2026-02-21
Florida
PICK 3 2024-06-01 → 2026-11-05
PICK 4 2024-06-01 → 2026-11-05
FANTASY 5 2024-06-01 → 2026-11-05
EZMATCH FANTASY 5 2026-05-31 → 2026-11-04
POWER BALL 2026-06-01 → 2026-06-01
POWER BALL DP 2024-06-03 → 2026-11-04
MEGA MILLIONS 2026-05-29 → 2026-05-29
PICK 2 2024-06-01 → 2026-11-05
PICK 5 2024-06-01 → 2026-11-05
CASH4LIFE 2026-02-21 → 2026-02-21
LOTTO DP 2024-06-01 → 2026-11-04
JACKPOT TRIPLE PLAY 2024-06-04 → 2026-11-03
CASH POP 2024-06-01 → 2026-11-05
LOTTO 2024-06-01 → 2026-11-04
EZMATCH LOTTO 2026-05-31 → 2026-11-04
Format Change History
Powerball
2015-10-07
Powerball Format Change (Oct 2015)

White ball pool expanded from 59 to 69 numbers; Powerball pool reduced from 35 to 26. Jackpot odds worsened from 1:175M to 1:292M.

1:292,201,338 jackpot odds
Mega Millions
2013-10-22
Mega Millions Format Change (Oct 2013)

White ball pool expanded from 56 to 75 numbers; Mega Ball pool reduced from 46 to 15. Jackpot odds worsened from 1:176M to 1:259M.

1:259,000,000 jackpot odds
2017-10-31
Mega Millions Format Change (Oct 2017)

White ball pool reduced from 75 to 70 numbers; Mega Ball pool expanded from 15 to 25. Jackpot odds worsened from 1:259M to 1:303M.

1:302,575,350 jackpot odds
Cash4Life
2014-01-01
Cash4Life Launch

Multi-state draw game with $1,000/day-for-life top prize. Fixed format since launch: 5 white balls (1-60) + 1 Cash Ball (1-4). Jackpot odds: 1:21.8M.

1:21,805,501 jackpot odds
Data sourced from NY Open Data. Powerball and Mega Millions are national multi-state scratch_games — numbers are the same in every state.