Draw Games
Winning numbers from multi-state lottery draw scratch_games.
Powerball
2015-04-22
10
14
25
39
53
18
Mega Millions
2015-04-21
31
33
35
41
69
11
Draw History
19,099 total draws
| State | Game | Draw Date | Draw Type | Winning Numbers | Mega Ball |
|---|---|---|---|---|---|
| US | Powerball | 2015-04-22 | EVENING | 10 14 25 39 53 | 18 |
| US | Mega Millions | 2015-04-21 | EVENING | 31 33 35 41 69 | 11 |
| US | Powerball | 2015-04-18 | EVENING | 13 22 23 29 31 | 17 |
| US | Mega Millions | 2015-04-17 | EVENING | 15 18 29 41 50 | 05 |
| US | Powerball | 2015-04-15 | EVENING | 01 16 21 29 40 | 30 |
| US | Mega Millions | 2015-04-14 | EVENING | 03 07 25 68 71 | 03 |
| US | Powerball | 2015-04-11 | EVENING | 01 12 32 42 58 | 12 |
| US | Mega Millions | 2015-04-10 | EVENING | 06 11 32 46 68 | 09 |
| US | Powerball | 2015-04-08 | EVENING | 01 19 45 46 58 | 29 |
| US | Mega Millions | 2015-04-07 | EVENING | 05 15 22 26 64 | 06 |
| US | Powerball | 2015-04-04 | EVENING | 33 39 40 41 54 | 28 |
| US | Mega Millions | 2015-04-03 | EVENING | 10 36 47 63 74 | 02 |
| US | Powerball | 2015-04-01 | EVENING | 02 30 33 39 44 | 01 |
| US | Mega Millions | 2015-03-31 | EVENING | 08 26 41 61 73 | 11 |
| US | Powerball | 2015-03-28 | EVENING | 02 04 06 12 38 | 17 |
| US | Mega Millions | 2015-03-27 | EVENING | 17 21 36 58 70 | 03 |
| US | Powerball | 2015-03-25 | EVENING | 07 19 23 50 54 | 14 |
| US | Mega Millions | 2015-03-24 | EVENING | 02 23 32 45 55 | 12 |
| US | Powerball | 2015-03-21 | EVENING | 11 16 30 38 42 | 07 |
| US | Mega Millions | 2015-03-20 | EVENING | 07 50 54 61 75 | 07 |
| US | Powerball | 2015-03-18 | EVENING | 14 25 30 33 47 | 08 |
| US | Mega Millions | 2015-03-17 | EVENING | 11 27 44 45 58 | 03 |
| US | Powerball | 2015-03-14 | EVENING | 08 14 39 46 47 | 18 |
| US | Mega Millions | 2015-03-13 | EVENING | 08 22 30 42 45 | 03 |
| US | Powerball | 2015-03-11 | EVENING | 11 24 31 40 44 | 27 |
| US | Mega Millions | 2015-03-10 | EVENING | 10 14 19 30 73 | 14 |
| US | Powerball | 2015-03-07 | EVENING | 34 36 38 42 50 | 33 |
| US | Mega Millions | 2015-03-06 | EVENING | 30 48 55 68 73 | 05 |
| US | Powerball | 2015-03-04 | EVENING | 08 12 15 35 50 | 32 |
| US | Mega Millions | 2015-03-03 | EVENING | 09 11 42 44 50 | 03 |
| US | Powerball | 2015-02-28 | EVENING | 11 17 25 28 46 | 12 |
| US | Mega Millions | 2015-02-27 | EVENING | 07 49 53 60 64 | 04 |
| US | Powerball | 2015-02-25 | EVENING | 17 19 21 32 39 | 08 |
| US | Mega Millions | 2015-02-24 | EVENING | 15 23 26 45 66 | 04 |
| US | Powerball | 2015-02-21 | EVENING | 10 14 18 34 51 | 26 |
| US | Mega Millions | 2015-02-20 | EVENING | 02 06 08 52 66 | 13 |
| US | Powerball | 2015-02-18 | EVENING | 01 09 29 32 49 | 22 |
| US | Mega Millions | 2015-02-17 | EVENING | 06 45 50 65 66 | 01 |
| US | Powerball | 2015-02-14 | EVENING | 01 24 44 45 51 | 28 |
| US | Mega Millions | 2015-02-13 | EVENING | 04 20 44 65 74 | 14 |
Data Coverage by State
National (multi-state)
Powerball
2010-02-03 →
2026-11-04
Mega Millions
2010-01-01 →
2026-11-03
Cash4Life
2024-06-01 →
2026-02-21
Florida
PICK 3
2024-06-01 →
2026-11-05
PICK 4
2024-06-01 →
2026-11-05
FANTASY 5
2024-06-01 →
2026-11-05
EZMATCH FANTASY 5
2026-05-31 →
2026-11-04
POWER BALL
2026-06-01 →
2026-06-01
POWER BALL DP
2024-06-03 →
2026-11-04
MEGA MILLIONS
2026-05-29 →
2026-05-29
PICK 2
2024-06-01 →
2026-11-05
PICK 5
2024-06-01 →
2026-11-05
CASH4LIFE
2026-02-21 →
2026-02-21
LOTTO DP
2024-06-01 →
2026-11-04
JACKPOT TRIPLE PLAY
2024-06-04 →
2026-11-03
CASH POP
2024-06-01 →
2026-11-05
LOTTO
2024-06-01 →
2026-11-04
EZMATCH LOTTO
2026-05-31 →
2026-11-04
Format Change History
Powerball
2015-10-07
Powerball Format Change (Oct 2015)
White ball pool expanded from 59 to 69 numbers; Powerball pool reduced from 35 to 26. Jackpot odds worsened from 1:175M to 1:292M.
1:292,201,338 jackpot oddsMega Millions
2013-10-22
Mega Millions Format Change (Oct 2013)
White ball pool expanded from 56 to 75 numbers; Mega Ball pool reduced from 46 to 15. Jackpot odds worsened from 1:176M to 1:259M.
1:259,000,000 jackpot odds
2017-10-31
Mega Millions Format Change (Oct 2017)
White ball pool reduced from 75 to 70 numbers; Mega Ball pool expanded from 15 to 25. Jackpot odds worsened from 1:259M to 1:303M.
1:302,575,350 jackpot oddsCash4Life
2014-01-01
Cash4Life Launch
Multi-state draw game with $1,000/day-for-life top prize. Fixed format since launch: 5 white balls (1-60) + 1 Cash Ball (1-4). Jackpot odds: 1:21.8M.
1:21,805,501 jackpot odds
Data sourced from NY Open Data.
Powerball and Mega Millions are national multi-state scratch_games — numbers are
the same in every state.