Draw Games

Winning numbers from multi-state lottery draw scratch_games.

Powerball 2015-07-01
7 24 26 31 41 25
Mega Millions 2015-06-30
11 17 34 43 50 15
Draw History 19,099 total draws
State Game Draw Date Draw Type Winning Numbers Mega Ball
US Powerball 2015-07-01 EVENING 07   24   26   31   41 25
US Mega Millions 2015-06-30 EVENING 11   17   34   43   50 15
US Powerball 2015-06-27 EVENING 18   28   35   46   49 27
US Mega Millions 2015-06-26 EVENING 12   23   33   47   50 03
US Powerball 2015-06-24 EVENING 03   05   10   22   32 07
US Mega Millions 2015-06-23 EVENING 06   13   38   56   70 02
US Powerball 2015-06-20 EVENING 09   10   16   20   57 15
US Mega Millions 2015-06-19 EVENING 04   35   36   52   68 08
US Powerball 2015-06-17 EVENING 20   21   22   41   54 07
US Mega Millions 2015-06-16 EVENING 08   19   26   56   67 14
US Powerball 2015-06-13 EVENING 29   41   48   52   54 29
US Mega Millions 2015-06-12 EVENING 01   40   42   56   62 02
US Powerball 2015-06-10 EVENING 31   32   48   49   53 25
US Mega Millions 2015-06-09 EVENING 06   16   17   25   36 07
US Powerball 2015-06-06 EVENING 08   13   18   27   43 15
US Mega Millions 2015-06-05 EVENING 07   22   27   41   49 10
US Powerball 2015-06-03 EVENING 06   08   13   37   40 11
US Mega Millions 2015-06-02 EVENING 02   09   11   22   23 12
US Powerball 2015-05-30 EVENING 08   09   25   56   57 22
US Mega Millions 2015-05-29 EVENING 20   27   38   49   66 02
US Powerball 2015-05-27 EVENING 08   15   34   53   59 23
US Mega Millions 2015-05-26 EVENING 01   39   52   69   72 12
US Powerball 2015-05-23 EVENING 09   15   17   31   43 16
US Mega Millions 2015-05-22 EVENING 03   14   15   25   48 08
US Powerball 2015-05-20 EVENING 01   12   28   35   44 25
US Mega Millions 2015-05-19 EVENING 10   12   21   29   65 10
US Powerball 2015-05-16 EVENING 24   29   38   48   52 32
US Mega Millions 2015-05-15 EVENING 11   17   21   36   74 15
US Powerball 2015-05-13 EVENING 01   25   29   31   47 07
US Mega Millions 2015-05-12 EVENING 14   30   33   36   44 02
US Powerball 2015-05-09 EVENING 04   15   17   35   58 17
US Mega Millions 2015-05-08 EVENING 09   21   25   66   72 07
US Powerball 2015-05-06 EVENING 23   24   27   39   41 30
US Mega Millions 2015-05-05 EVENING 11   21   42   62   71 07
US Powerball 2015-05-02 EVENING 02   06   11   30   31 33
US Mega Millions 2015-05-01 EVENING 17   18   61   66   74 03
US Powerball 2015-04-29 EVENING 01   26   34   38   51 06
US Mega Millions 2015-04-28 EVENING 22   27   55   58   63 11
US Powerball 2015-04-25 EVENING 21   33   35   38   45 12
US Mega Millions 2015-04-24 EVENING 24   25   29   47   67 04
Data Coverage by State
National (multi-state)
Powerball 2010-02-03 → 2026-11-04
Mega Millions 2010-01-01 → 2026-11-03
Cash4Life 2024-06-01 → 2026-02-21
Florida
PICK 3 2024-06-01 → 2026-11-05
PICK 4 2024-06-01 → 2026-11-05
FANTASY 5 2024-06-01 → 2026-11-05
EZMATCH FANTASY 5 2026-05-31 → 2026-11-04
POWER BALL 2026-06-01 → 2026-06-01
POWER BALL DP 2024-06-03 → 2026-11-04
MEGA MILLIONS 2026-05-29 → 2026-05-29
PICK 2 2024-06-01 → 2026-11-05
PICK 5 2024-06-01 → 2026-11-05
CASH4LIFE 2026-02-21 → 2026-02-21
LOTTO DP 2024-06-01 → 2026-11-04
JACKPOT TRIPLE PLAY 2024-06-04 → 2026-11-03
CASH POP 2024-06-01 → 2026-11-05
LOTTO 2024-06-01 → 2026-11-04
EZMATCH LOTTO 2026-05-31 → 2026-11-04
Format Change History
Powerball
2015-10-07
Powerball Format Change (Oct 2015)

White ball pool expanded from 59 to 69 numbers; Powerball pool reduced from 35 to 26. Jackpot odds worsened from 1:175M to 1:292M.

1:292,201,338 jackpot odds
Mega Millions
2013-10-22
Mega Millions Format Change (Oct 2013)

White ball pool expanded from 56 to 75 numbers; Mega Ball pool reduced from 46 to 15. Jackpot odds worsened from 1:176M to 1:259M.

1:259,000,000 jackpot odds
2017-10-31
Mega Millions Format Change (Oct 2017)

White ball pool reduced from 75 to 70 numbers; Mega Ball pool expanded from 15 to 25. Jackpot odds worsened from 1:259M to 1:303M.

1:302,575,350 jackpot odds
Cash4Life
2014-01-01
Cash4Life Launch

Multi-state draw game with $1,000/day-for-life top prize. Fixed format since launch: 5 white balls (1-60) + 1 Cash Ball (1-4). Jackpot odds: 1:21.8M.

1:21,805,501 jackpot odds
Data sourced from NY Open Data. Powerball and Mega Millions are national multi-state scratch_games — numbers are the same in every state.