Draw Games
Winning numbers from multi-state lottery draw scratch_games.
Powerball
2015-11-18
17
40
41
46
69
6
Mega Millions
2015-11-17
12
14
18
24
61
10
Draw History
19,099 total draws
| State | Game | Draw Date | Draw Type | Winning Numbers | Mega Ball |
|---|---|---|---|---|---|
| US | Powerball | 2015-11-18 | EVENING | 17 40 41 46 69 | 06 |
| US | Mega Millions | 2015-11-17 | EVENING | 12 14 18 24 61 | 10 |
| US | Powerball | 2015-11-14 | EVENING | 14 22 37 45 66 | 05 |
| US | Mega Millions | 2015-11-13 | EVENING | 17 18 31 35 59 | 09 |
| US | Powerball | 2015-11-11 | EVENING | 04 26 32 55 64 | 18 |
| US | Mega Millions | 2015-11-10 | EVENING | 08 17 20 45 71 | 04 |
| US | Powerball | 2015-11-07 | EVENING | 07 16 25 50 53 | 15 |
| US | Mega Millions | 2015-11-06 | EVENING | 10 31 35 50 72 | 08 |
| US | Powerball | 2015-11-04 | EVENING | 02 12 17 20 65 | 17 |
| US | Mega Millions | 2015-11-03 | EVENING | 16 29 44 69 74 | 12 |
| US | Powerball | 2015-10-31 | EVENING | 09 20 25 47 68 | 07 |
| US | Mega Millions | 2015-10-30 | EVENING | 17 41 51 53 56 | 15 |
| US | Powerball | 2015-10-28 | EVENING | 04 54 56 62 63 | 10 |
| US | Mega Millions | 2015-10-27 | EVENING | 09 26 27 29 74 | 04 |
| US | Powerball | 2015-10-24 | EVENING | 20 31 56 60 64 | 02 |
| US | Mega Millions | 2015-10-23 | EVENING | 25 32 37 45 70 | 01 |
| US | Powerball | 2015-10-21 | EVENING | 30 32 42 56 57 | 11 |
| US | Mega Millions | 2015-10-20 | EVENING | 06 25 35 38 52 | 04 |
| US | Powerball | 2015-10-17 | EVENING | 48 49 57 62 69 | 19 |
| US | Mega Millions | 2015-10-16 | EVENING | 02 38 48 61 68 | 04 |
| US | Powerball | 2015-10-14 | EVENING | 15 20 29 31 40 | 01 |
| US | Mega Millions | 2015-10-13 | EVENING | 07 09 24 38 52 | 01 |
| US | Powerball | 2015-10-10 | EVENING | 12 27 29 43 68 | 01 |
| US | Mega Millions | 2015-10-09 | EVENING | 08 09 21 63 75 | 14 |
| US | Powerball | 2015-10-07 | EVENING | 18 30 40 48 52 | 09 |
| US | Mega Millions | 2015-10-06 | EVENING | 17 58 63 64 66 | 13 |
| US | Powerball | 2015-10-03 | EVENING | 06 26 33 44 46 | 04 |
| US | Mega Millions | 2015-10-02 | EVENING | 04 14 29 31 47 | 09 |
| US | Powerball | 2015-09-30 | EVENING | 21 39 40 55 59 | 17 |
| US | Mega Millions | 2015-09-29 | EVENING | 08 21 30 61 62 | 09 |
| US | Powerball | 2015-09-26 | EVENING | 23 31 42 50 57 | 05 |
| US | Mega Millions | 2015-09-25 | EVENING | 03 08 38 51 64 | 04 |
| US | Powerball | 2015-09-23 | EVENING | 08 29 41 51 58 | 05 |
| US | Mega Millions | 2015-09-22 | EVENING | 28 30 38 45 51 | 08 |
| US | Powerball | 2015-09-19 | EVENING | 12 17 26 43 48 | 24 |
| US | Mega Millions | 2015-09-18 | EVENING | 17 34 35 51 65 | 07 |
| US | Powerball | 2015-09-16 | EVENING | 05 07 24 31 39 | 07 |
| US | Mega Millions | 2015-09-15 | EVENING | 07 20 35 49 56 | 09 |
| US | Powerball | 2015-09-12 | EVENING | 02 03 13 16 35 | 27 |
| US | Mega Millions | 2015-09-11 | EVENING | 05 11 31 50 67 | 14 |
Data Coverage by State
National (multi-state)
Powerball
2010-02-03 →
2026-11-04
Mega Millions
2010-01-01 →
2026-11-03
Cash4Life
2024-06-01 →
2026-02-21
Florida
PICK 3
2024-06-01 →
2026-11-05
PICK 4
2024-06-01 →
2026-11-05
FANTASY 5
2024-06-01 →
2026-11-05
EZMATCH FANTASY 5
2026-05-31 →
2026-11-04
POWER BALL
2026-06-01 →
2026-06-01
POWER BALL DP
2024-06-03 →
2026-11-04
MEGA MILLIONS
2026-05-29 →
2026-05-29
PICK 2
2024-06-01 →
2026-11-05
PICK 5
2024-06-01 →
2026-11-05
CASH4LIFE
2026-02-21 →
2026-02-21
LOTTO DP
2024-06-01 →
2026-11-04
JACKPOT TRIPLE PLAY
2024-06-04 →
2026-11-03
CASH POP
2024-06-01 →
2026-11-05
LOTTO
2024-06-01 →
2026-11-04
EZMATCH LOTTO
2026-05-31 →
2026-11-04
Format Change History
Powerball
2015-10-07
Powerball Format Change (Oct 2015)
White ball pool expanded from 59 to 69 numbers; Powerball pool reduced from 35 to 26. Jackpot odds worsened from 1:175M to 1:292M.
1:292,201,338 jackpot oddsMega Millions
2013-10-22
Mega Millions Format Change (Oct 2013)
White ball pool expanded from 56 to 75 numbers; Mega Ball pool reduced from 46 to 15. Jackpot odds worsened from 1:176M to 1:259M.
1:259,000,000 jackpot odds
2017-10-31
Mega Millions Format Change (Oct 2017)
White ball pool reduced from 75 to 70 numbers; Mega Ball pool expanded from 15 to 25. Jackpot odds worsened from 1:259M to 1:303M.
1:302,575,350 jackpot oddsCash4Life
2014-01-01
Cash4Life Launch
Multi-state draw game with $1,000/day-for-life top prize. Fixed format since launch: 5 white balls (1-60) + 1 Cash Ball (1-4). Jackpot odds: 1:21.8M.
1:21,805,501 jackpot odds
Data sourced from NY Open Data.
Powerball and Mega Millions are national multi-state scratch_games — numbers are
the same in every state.