Draw Games

Winning numbers from multi-state lottery draw scratch_games.

Powerball 2016-04-06
4 28 49 60 65 25
Mega Millions 2016-04-05
13 45 52 53 57 10
Draw History 19,099 total draws
State Game Draw Date Draw Type Winning Numbers Mega Ball
US Powerball 2016-04-06 EVENING 04   28   49   60   65 25
US Mega Millions 2016-04-05 EVENING 13   45   52   53   57 10
US Powerball 2016-04-02 EVENING 09   28   30   40   61 03
US Mega Millions 2016-04-01 EVENING 25   28   33   41   69 06
US Powerball 2016-03-30 EVENING 24   44   53   55   63 19
US Mega Millions 2016-03-29 EVENING 33   38   40   46   49 15
US Powerball 2016-03-26 EVENING 11   23   42   52   68 06
US Mega Millions 2016-03-25 EVENING 04   11   12   35   46 12
US Powerball 2016-03-23 EVENING 05   08   15   22   49 25
US Mega Millions 2016-03-22 EVENING 06   19   34   38   70 05
US Powerball 2016-03-19 EVENING 11   23   43   54   60 03
US Mega Millions 2016-03-18 EVENING 05   08   57   59   73 13
US Powerball 2016-03-16 EVENING 10   12   13   46   50 21
US Mega Millions 2016-03-15 EVENING 18   26   30   44   68 07
US Powerball 2016-03-12 EVENING 11   28   50   57   62 23
US Mega Millions 2016-03-11 EVENING 14   18   48   54   71 13
US Powerball 2016-03-09 EVENING 14   23   32   34   68 03
US Mega Millions 2016-03-08 EVENING 27   37   54   66   69 05
US Powerball 2016-03-05 EVENING 03   27   34   59   69 19
US Mega Millions 2016-03-04 EVENING 21   26   33   48   73 14
US Powerball 2016-03-02 EVENING 12   13   44   52   62 06
US Mega Millions 2016-03-01 EVENING 01   29   33   34   55 06
US Powerball 2016-02-27 EVENING 10   11   21   22   53 18
US Mega Millions 2016-02-26 EVENING 03   15   19   62   74 14
US Powerball 2016-02-24 EVENING 21   31   64   65   67 05
US Mega Millions 2016-02-23 EVENING 16   32   39   53   57 10
US Powerball 2016-02-20 EVENING 11   12   15   16   54 25
US Mega Millions 2016-02-19 EVENING 02   27   41   50   75 04
US Powerball 2016-02-17 EVENING 07   17   27   29   40 25
US Mega Millions 2016-02-16 EVENING 09   31   33   46   64 04
US Powerball 2016-02-13 EVENING 07   15   18   19   36 20
US Mega Millions 2016-02-12 EVENING 01   07   44   68   73 01
US Powerball 2016-02-10 EVENING 02   03   40   50   62 05
US Mega Millions 2016-02-09 EVENING 03   42   46   56   71 13
US Powerball 2016-02-06 EVENING 04   13   31   36   52 08
US Mega Millions 2016-02-05 EVENING 04   06   23   55   75 02
US Powerball 2016-02-03 EVENING 26   28   31   60   67 23
US Mega Millions 2016-02-02 EVENING 07   13   25   51   70 09
US Powerball 2016-01-30 EVENING 05   12   16   31   43 18
US Mega Millions 2016-01-29 EVENING 20   28   49   51   52 06
Data Coverage by State
National (multi-state)
Powerball 2010-02-03 → 2026-11-04
Mega Millions 2010-01-01 → 2026-11-03
Cash4Life 2024-06-01 → 2026-02-21
Florida
PICK 3 2024-06-01 → 2026-11-05
PICK 4 2024-06-01 → 2026-11-05
FANTASY 5 2024-06-01 → 2026-11-05
EZMATCH FANTASY 5 2026-05-31 → 2026-11-04
POWER BALL 2026-06-01 → 2026-06-01
POWER BALL DP 2024-06-03 → 2026-11-04
MEGA MILLIONS 2026-05-29 → 2026-05-29
PICK 2 2024-06-01 → 2026-11-05
PICK 5 2024-06-01 → 2026-11-05
CASH4LIFE 2026-02-21 → 2026-02-21
LOTTO DP 2024-06-01 → 2026-11-04
JACKPOT TRIPLE PLAY 2024-06-04 → 2026-11-03
CASH POP 2024-06-01 → 2026-11-05
LOTTO 2024-06-01 → 2026-11-04
EZMATCH LOTTO 2026-05-31 → 2026-11-04
Format Change History
Powerball
2015-10-07
Powerball Format Change (Oct 2015)

White ball pool expanded from 59 to 69 numbers; Powerball pool reduced from 35 to 26. Jackpot odds worsened from 1:175M to 1:292M.

1:292,201,338 jackpot odds
Mega Millions
2013-10-22
Mega Millions Format Change (Oct 2013)

White ball pool expanded from 56 to 75 numbers; Mega Ball pool reduced from 46 to 15. Jackpot odds worsened from 1:176M to 1:259M.

1:259,000,000 jackpot odds
2017-10-31
Mega Millions Format Change (Oct 2017)

White ball pool reduced from 75 to 70 numbers; Mega Ball pool expanded from 15 to 25. Jackpot odds worsened from 1:259M to 1:303M.

1:302,575,350 jackpot odds
Cash4Life
2014-01-01
Cash4Life Launch

Multi-state draw game with $1,000/day-for-life top prize. Fixed format since launch: 5 white balls (1-60) + 1 Cash Ball (1-4). Jackpot odds: 1:21.8M.

1:21,805,501 jackpot odds
Data sourced from NY Open Data. Powerball and Mega Millions are national multi-state scratch_games — numbers are the same in every state.