Draw Games
Winning numbers from multi-state lottery draw scratch_games.
Powerball
2016-12-17
1
8
16
40
48
10
Mega Millions
2016-12-20
1
12
14
48
65
2
Draw History
19,086 total draws
| State | Game | Draw Date | Draw Type | Winning Numbers | Mega Ball |
|---|---|---|---|---|---|
| US | Mega Millions | 2016-12-20 | EVENING | 01 12 14 48 65 | 02 |
| US | Powerball | 2016-12-17 | EVENING | 01 08 16 40 48 | 10 |
| US | Mega Millions | 2016-12-16 | EVENING | 01 08 15 36 43 | 06 |
| US | Powerball | 2016-12-14 | EVENING | 18 26 37 39 66 | 15 |
| US | Mega Millions | 2016-12-13 | EVENING | 02 15 26 34 41 | 14 |
| US | Powerball | 2016-12-10 | EVENING | 12 21 32 44 66 | 15 |
| US | Mega Millions | 2016-12-09 | EVENING | 19 27 47 67 68 | 01 |
| US | Powerball | 2016-12-07 | EVENING | 41 48 49 53 64 | 20 |
| US | Mega Millions | 2016-12-06 | EVENING | 13 34 48 53 63 | 12 |
| US | Powerball | 2016-12-03 | EVENING | 08 10 26 27 33 | 22 |
| US | Mega Millions | 2016-12-02 | EVENING | 03 33 35 49 51 | 01 |
| US | Powerball | 2016-11-30 | EVENING | 03 14 18 25 45 | 07 |
| US | Mega Millions | 2016-11-29 | EVENING | 22 33 49 51 59 | 08 |
| US | Powerball | 2016-11-26 | EVENING | 17 19 21 37 44 | 16 |
| US | Mega Millions | 2016-11-25 | EVENING | 44 47 49 69 75 | 10 |
| US | Powerball | 2016-11-23 | EVENING | 07 32 41 47 61 | 03 |
| US | Mega Millions | 2016-11-22 | EVENING | 01 43 45 66 69 | 07 |
| US | Powerball | 2016-11-19 | EVENING | 16 24 28 43 61 | 21 |
| US | Mega Millions | 2016-11-18 | EVENING | 31 32 49 55 58 | 15 |
| US | Powerball | 2016-11-16 | EVENING | 28 41 61 63 65 | 07 |
| US | Mega Millions | 2016-11-15 | EVENING | 09 17 23 57 71 | 06 |
| US | Powerball | 2016-11-12 | EVENING | 08 17 20 27 52 | 24 |
| US | Mega Millions | 2016-11-11 | EVENING | 16 40 47 53 59 | 11 |
| US | Powerball | 2016-11-09 | EVENING | 01 25 28 31 54 | 02 |
| US | Mega Millions | 2016-11-08 | EVENING | 46 48 53 61 74 | 12 |
| US | Powerball | 2016-11-05 | EVENING | 21 31 50 51 69 | 08 |
| US | Mega Millions | 2016-11-04 | EVENING | 10 29 32 44 46 | 10 |
| US | Powerball | 2016-11-02 | EVENING | 13 18 37 54 61 | 05 |
| US | Mega Millions | 2016-11-01 | EVENING | 19 24 31 39 45 | 13 |
| US | Powerball | 2016-10-29 | EVENING | 19 20 21 42 48 | 23 |
| US | Mega Millions | 2016-10-28 | EVENING | 07 38 46 57 66 | 02 |
| US | Powerball | 2016-10-26 | EVENING | 02 03 16 48 56 | 24 |
| US | Mega Millions | 2016-10-25 | EVENING | 08 09 24 49 67 | 13 |
| US | Powerball | 2016-10-22 | EVENING | 01 28 33 55 56 | 22 |
| US | Mega Millions | 2016-10-21 | EVENING | 12 43 44 48 66 | 03 |
| US | Powerball | 2016-10-19 | EVENING | 10 16 38 43 63 | 23 |
| US | Mega Millions | 2016-10-18 | EVENING | 07 24 28 65 74 | 01 |
| US | Powerball | 2016-10-15 | EVENING | 23 49 57 64 67 | 20 |
| US | Mega Millions | 2016-10-14 | EVENING | 07 27 60 64 74 | 05 |
| US | Powerball | 2016-10-12 | EVENING | 16 30 34 37 44 | 16 |
Data Coverage by State
National (multi-state)
Powerball
2010-02-03 →
2026-11-04
Mega Millions
2010-01-01 →
2026-11-03
Cash4Life
2024-06-01 →
2026-02-21
Florida
PICK 3
2024-06-01 →
2026-11-04
PICK 4
2024-06-01 →
2026-11-04
FANTASY 5
2024-06-01 →
2026-11-04
EZMATCH FANTASY 5
2026-05-31 →
2026-11-04
POWER BALL
2026-06-01 →
2026-06-01
POWER BALL DP
2024-06-03 →
2026-11-04
MEGA MILLIONS
2026-05-29 →
2026-05-29
PICK 2
2024-06-01 →
2026-11-04
PICK 5
2024-06-01 →
2026-11-04
CASH4LIFE
2026-02-21 →
2026-02-21
LOTTO DP
2024-06-01 →
2026-11-04
JACKPOT TRIPLE PLAY
2024-06-04 →
2026-11-03
CASH POP
2024-06-01 →
2026-11-04
LOTTO
2024-06-01 →
2026-11-04
EZMATCH LOTTO
2026-05-31 →
2026-11-04
Format Change History
Powerball
2015-10-07
Powerball Format Change (Oct 2015)
White ball pool expanded from 59 to 69 numbers; Powerball pool reduced from 35 to 26. Jackpot odds worsened from 1:175M to 1:292M.
1:292,201,338 jackpot oddsMega Millions
2013-10-22
Mega Millions Format Change (Oct 2013)
White ball pool expanded from 56 to 75 numbers; Mega Ball pool reduced from 46 to 15. Jackpot odds worsened from 1:176M to 1:259M.
1:259,000,000 jackpot odds
2017-10-31
Mega Millions Format Change (Oct 2017)
White ball pool reduced from 75 to 70 numbers; Mega Ball pool expanded from 15 to 25. Jackpot odds worsened from 1:259M to 1:303M.
1:302,575,350 jackpot oddsCash4Life
2014-01-01
Cash4Life Launch
Multi-state draw game with $1,000/day-for-life top prize. Fixed format since launch: 5 white balls (1-60) + 1 Cash Ball (1-4). Jackpot odds: 1:21.8M.
1:21,805,501 jackpot odds
Data sourced from NY Open Data.
Powerball and Mega Millions are national multi-state scratch_games — numbers are
the same in every state.