Draw Games

Winning numbers from multi-state lottery draw scratch_games.

Powerball 2019-07-10
7 9 26 44 68 3
Mega Millions 2019-07-09
12 26 40 48 64 1
Draw History 19,059 total draws
State Game Draw Date Draw Type Winning Numbers Mega Ball
US Powerball 2019-07-10 EVENING 07   09   26   44   68 03
US Mega Millions 2019-07-09 EVENING 12   26   40   48   64 01
US Powerball 2019-07-06 EVENING 04   08   23   46   65 01
US Mega Millions 2019-07-05 EVENING 06   38   47   57   63 12
US Powerball 2019-07-03 EVENING 40   43   45   50   61 25
US Mega Millions 2019-07-02 EVENING 03   25   37   40   55 13
US Powerball 2019-06-29 EVENING 13   17   24   59   62 08
US Mega Millions 2019-06-28 EVENING 02   35   49   53   63 01
US Powerball 2019-06-26 EVENING 01   05   16   22   54 24
US Mega Millions 2019-06-25 EVENING 24   33   45   47   61 17
US Powerball 2019-06-22 EVENING 03   06   11   14   66 21
US Mega Millions 2019-06-21 EVENING 13   30   36   48   62 18
US Powerball 2019-06-19 EVENING 04   18   21   26   38 01
US Mega Millions 2019-06-18 EVENING 12   14   22   24   48 21
US Powerball 2019-06-15 EVENING 08   11   14   16   49 14
US Mega Millions 2019-06-14 EVENING 19   40   47   57   65 06
US Powerball 2019-06-12 EVENING 05   35   38   42   57 13
US Mega Millions 2019-06-11 EVENING 20   34   39   43   57 13
US Powerball 2019-06-08 EVENING 09   13   42   48   60 18
US Mega Millions 2019-06-07 EVENING 17   19   27   40   68 02
US Powerball 2019-06-05 EVENING 17   23   28   34   38 08
US Mega Millions 2019-06-04 EVENING 25   37   46   48   68 25
US Powerball 2019-06-01 EVENING 06   15   34   45   52 08
US Mega Millions 2019-05-31 EVENING 07   08   26   65   67 04
US Powerball 2019-05-29 EVENING 03   32   34   42   61 07
US Mega Millions 2019-05-28 EVENING 09   21   34   42   50 21
US Powerball 2019-05-25 EVENING 01   02   39   43   66 02
US Mega Millions 2019-05-24 EVENING 14   41   44   56   62 10
US Powerball 2019-05-22 EVENING 07   10   20   44   57 03
US Mega Millions 2019-05-21 EVENING 10   50   55   56   58 15
US Powerball 2019-05-18 EVENING 02   10   25   66   67 26
US Mega Millions 2019-05-17 EVENING 05   17   28   32   63 11
US Powerball 2019-05-15 EVENING 07   17   33   61   68 04
US Mega Millions 2019-05-14 EVENING 11   59   66   67   68 18
US Powerball 2019-05-11 EVENING 06   08   09   37   40 26
US Mega Millions 2019-05-10 EVENING 03   16   21   61   62 19
US Powerball 2019-05-08 EVENING 01   45   53   64   66 03
US Mega Millions 2019-05-07 EVENING 03   06   34   54   63 19
US Powerball 2019-05-04 EVENING 06   16   23   30   61 02
US Mega Millions 2019-05-03 EVENING 08   16   22   66   68 11
Data Coverage by State
National (multi-state)
Powerball 2010-02-03 → 2026-11-02
Mega Millions 2010-01-01 → 2026-10-30
Cash4Life 2024-06-01 → 2026-02-21
Florida
PICK 3 2024-06-01 → 2026-11-03
PICK 4 2024-06-01 → 2026-11-03
FANTASY 5 2024-06-01 → 2026-11-03
EZMATCH FANTASY 5 2026-05-31 → 2026-11-02
POWER BALL 2026-06-01 → 2026-06-01
POWER BALL DP 2024-06-03 → 2026-11-02
MEGA MILLIONS 2026-05-29 → 2026-05-29
PICK 2 2024-06-01 → 2026-11-03
PICK 5 2024-06-01 → 2026-11-03
CASH4LIFE 2026-02-21 → 2026-02-21
LOTTO DP 2024-06-01 → 2026-10-31
JACKPOT TRIPLE PLAY 2024-06-04 → 2026-10-30
CASH POP 2024-06-01 → 2026-11-03
LOTTO 2024-06-01 → 2026-10-31
EZMATCH LOTTO 2026-05-31 → 2026-11-02
Format Change History
Powerball
2015-10-07
Powerball Format Change (Oct 2015)

White ball pool expanded from 59 to 69 numbers; Powerball pool reduced from 35 to 26. Jackpot odds worsened from 1:175M to 1:292M.

1:292,201,338 jackpot odds
Mega Millions
2013-10-22
Mega Millions Format Change (Oct 2013)

White ball pool expanded from 56 to 75 numbers; Mega Ball pool reduced from 46 to 15. Jackpot odds worsened from 1:176M to 1:259M.

1:259,000,000 jackpot odds
2017-10-31
Mega Millions Format Change (Oct 2017)

White ball pool reduced from 75 to 70 numbers; Mega Ball pool expanded from 15 to 25. Jackpot odds worsened from 1:259M to 1:303M.

1:302,575,350 jackpot odds
Cash4Life
2014-01-01
Cash4Life Launch

Multi-state draw game with $1,000/day-for-life top prize. Fixed format since launch: 5 white balls (1-60) + 1 Cash Ball (1-4). Jackpot odds: 1:21.8M.

1:21,805,501 jackpot odds
Data sourced from NY Open Data. Powerball and Mega Millions are national multi-state scratch_games — numbers are the same in every state.