Draw Games

Winning numbers from multi-state lottery draw scratch_games.

Powerball 2019-09-18
14 19 39 47 51 15
Mega Millions 2019-09-17
12 15 30 50 65 1
Draw History 19,059 total draws
State Game Draw Date Draw Type Winning Numbers Mega Ball
US Powerball 2019-09-18 EVENING 14   19   39   47   51 15
US Mega Millions 2019-09-17 EVENING 12   15   30   50   65 01
US Powerball 2019-09-14 EVENING 11   27   31   36   67 11
US Mega Millions 2019-09-13 EVENING 06   16   37   59   62 05
US Powerball 2019-09-11 EVENING 06   17   24   53   57 03
US Mega Millions 2019-09-10 EVENING 34   47   48   50   55 24
US Powerball 2019-09-07 EVENING 11   20   41   42   56 06
US Mega Millions 2019-09-06 EVENING 04   11   13   19   31 10
US Powerball 2019-09-04 EVENING 04   08   30   52   59 02
US Mega Millions 2019-09-03 EVENING 13   20   27   61   62 05
US Powerball 2019-08-31 EVENING 14   41   50   56   57 18
US Mega Millions 2019-08-30 EVENING 03   09   11   34   39 10
US Powerball 2019-08-28 EVENING 09   32   37   41   56 14
US Mega Millions 2019-08-27 EVENING 08   12   23   39   43 06
US Powerball 2019-08-24 EVENING 05   12   20   21   47 01
US Mega Millions 2019-08-23 EVENING 11   15   37   54   68 21
US Powerball 2019-08-21 EVENING 12   21   22   29   32 21
US Mega Millions 2019-08-20 EVENING 08   14   25   51   63 04
US Powerball 2019-08-17 EVENING 18   21   24   30   60 20
US Mega Millions 2019-08-16 EVENING 04   14   24   26   46 14
US Powerball 2019-08-14 EVENING 10   13   30   51   69 10
US Mega Millions 2019-08-13 EVENING 07   27   31   34   51 05
US Powerball 2019-08-10 EVENING 35   41   44   58   59 03
US Mega Millions 2019-08-09 EVENING 15   53   56   59   63 01
US Powerball 2019-08-07 EVENING 08   32   47   53   59 03
US Mega Millions 2019-08-06 EVENING 11   17   31   43   55 16
US Powerball 2019-08-03 EVENING 03   06   45   66   68 13
US Mega Millions 2019-08-02 EVENING 11   20   26   48   70 19
US Powerball 2019-07-31 EVENING 14   37   47   55   67 06
US Mega Millions 2019-07-30 EVENING 10   24   28   33   38 06
US Powerball 2019-07-27 EVENING 01   19   31   48   61 06
US Mega Millions 2019-07-26 EVENING 04   06   11   43   48 11
US Powerball 2019-07-24 EVENING 22   29   35   53   56 13
US Mega Millions 2019-07-23 EVENING 01   04   23   40   45 11
US Powerball 2019-07-20 EVENING 05   26   36   64   69 19
US Mega Millions 2019-07-19 EVENING 16   18   28   33   67 14
US Powerball 2019-07-17 EVENING 19   43   47   60   68 10
US Mega Millions 2019-07-16 EVENING 08   16   31   48   52 23
US Powerball 2019-07-13 EVENING 13   23   32   35   68 21
US Mega Millions 2019-07-12 EVENING 08   25   38   56   59 07
Data Coverage by State
National (multi-state)
Powerball 2010-02-03 → 2026-11-02
Mega Millions 2010-01-01 → 2026-10-30
Cash4Life 2024-06-01 → 2026-02-21
Florida
PICK 3 2024-06-01 → 2026-11-03
PICK 4 2024-06-01 → 2026-11-03
FANTASY 5 2024-06-01 → 2026-11-03
EZMATCH FANTASY 5 2026-05-31 → 2026-11-02
POWER BALL 2026-06-01 → 2026-06-01
POWER BALL DP 2024-06-03 → 2026-11-02
MEGA MILLIONS 2026-05-29 → 2026-05-29
PICK 2 2024-06-01 → 2026-11-03
PICK 5 2024-06-01 → 2026-11-03
CASH4LIFE 2026-02-21 → 2026-02-21
LOTTO DP 2024-06-01 → 2026-10-31
JACKPOT TRIPLE PLAY 2024-06-04 → 2026-10-30
CASH POP 2024-06-01 → 2026-11-03
LOTTO 2024-06-01 → 2026-10-31
EZMATCH LOTTO 2026-05-31 → 2026-11-02
Format Change History
Powerball
2015-10-07
Powerball Format Change (Oct 2015)

White ball pool expanded from 59 to 69 numbers; Powerball pool reduced from 35 to 26. Jackpot odds worsened from 1:175M to 1:292M.

1:292,201,338 jackpot odds
Mega Millions
2013-10-22
Mega Millions Format Change (Oct 2013)

White ball pool expanded from 56 to 75 numbers; Mega Ball pool reduced from 46 to 15. Jackpot odds worsened from 1:176M to 1:259M.

1:259,000,000 jackpot odds
2017-10-31
Mega Millions Format Change (Oct 2017)

White ball pool reduced from 75 to 70 numbers; Mega Ball pool expanded from 15 to 25. Jackpot odds worsened from 1:259M to 1:303M.

1:302,575,350 jackpot odds
Cash4Life
2014-01-01
Cash4Life Launch

Multi-state draw game with $1,000/day-for-life top prize. Fixed format since launch: 5 white balls (1-60) + 1 Cash Ball (1-4). Jackpot odds: 1:21.8M.

1:21,805,501 jackpot odds
Data sourced from NY Open Data. Powerball and Mega Millions are national multi-state scratch_games — numbers are the same in every state.