Draw Games

Winning numbers from multi-state lottery draw scratch_games.

Powerball 2019-11-27
15 26 37 53 55 21
Mega Millions 2019-11-26
8 27 29 38 43 13
Draw History 19,059 total draws
State Game Draw Date Draw Type Winning Numbers Mega Ball
US Powerball 2019-11-27 EVENING 15   26   37   53   55 21
US Mega Millions 2019-11-26 EVENING 08   27   29   38   43 13
US Powerball 2019-11-23 EVENING 28   35   38   61   66 23
US Mega Millions 2019-11-22 EVENING 07   12   17   49   53 24
US Powerball 2019-11-20 EVENING 07   15   39   40   57 12
US Mega Millions 2019-11-19 EVENING 22   43   44   47   66 22
US Powerball 2019-11-16 EVENING 14   22   26   55   63 26
US Mega Millions 2019-11-15 EVENING 12   19   34   35   68 20
US Powerball 2019-11-13 EVENING 23   26   27   28   66 11
US Mega Millions 2019-11-12 EVENING 19   30   44   56   65 24
US Powerball 2019-11-09 EVENING 14   17   35   38   60 25
US Mega Millions 2019-11-08 EVENING 03   04   10   39   58 14
US Powerball 2019-11-06 EVENING 15   28   46   62   64 17
US Mega Millions 2019-11-05 EVENING 02   09   24   49   54 19
US Powerball 2019-11-02 EVENING 03   23   32   37   58 22
US Mega Millions 2019-11-01 EVENING 09   20   36   41   54 22
US Powerball 2019-10-30 EVENING 19   22   52   56   67 21
US Mega Millions 2019-10-29 EVENING 04   09   17   27   39 22
US Powerball 2019-10-26 EVENING 03   20   48   54   59 04
US Mega Millions 2019-10-25 EVENING 16   24   25   52   60 06
US Powerball 2019-10-23 EVENING 05   12   50   61   69 23
US Mega Millions 2019-10-22 EVENING 05   11   14   23   25 10
US Powerball 2019-10-19 EVENING 14   27   29   59   65 12
US Mega Millions 2019-10-18 EVENING 18   58   60   65   67 20
US Powerball 2019-10-16 EVENING 01   05   25   63   67 03
US Mega Millions 2019-10-15 EVENING 04   12   14   35   70 02
US Powerball 2019-10-12 EVENING 12   29   34   53   65 23
US Mega Millions 2019-10-11 EVENING 14   22   30   37   60 08
US Powerball 2019-10-09 EVENING 05   18   33   43   65 02
US Mega Millions 2019-10-08 EVENING 05   08   10   17   48 23
US Powerball 2019-10-05 EVENING 06   14   36   51   54 04
US Mega Millions 2019-10-04 EVENING 11   38   44   48   70 17
US Powerball 2019-10-02 EVENING 04   08   10   43   53 07
US Mega Millions 2019-10-01 EVENING 10   17   39   42   59 03
US Powerball 2019-09-28 EVENING 15   23   34   51   55 04
US Mega Millions 2019-09-27 EVENING 12   20   31   43   45 20
US Powerball 2019-09-25 EVENING 37   43   44   45   53 25
US Mega Millions 2019-09-24 EVENING 06   14   24   42   46 09
US Powerball 2019-09-21 EVENING 01   09   22   36   68 22
US Mega Millions 2019-09-20 EVENING 23   24   42   48   53 22
Data Coverage by State
National (multi-state)
Powerball 2010-02-03 → 2026-11-02
Mega Millions 2010-01-01 → 2026-10-30
Cash4Life 2024-06-01 → 2026-02-21
Florida
PICK 3 2024-06-01 → 2026-11-03
PICK 4 2024-06-01 → 2026-11-03
FANTASY 5 2024-06-01 → 2026-11-03
EZMATCH FANTASY 5 2026-05-31 → 2026-11-02
POWER BALL 2026-06-01 → 2026-06-01
POWER BALL DP 2024-06-03 → 2026-11-02
MEGA MILLIONS 2026-05-29 → 2026-05-29
PICK 2 2024-06-01 → 2026-11-03
PICK 5 2024-06-01 → 2026-11-03
CASH4LIFE 2026-02-21 → 2026-02-21
LOTTO DP 2024-06-01 → 2026-10-31
JACKPOT TRIPLE PLAY 2024-06-04 → 2026-10-30
CASH POP 2024-06-01 → 2026-11-03
LOTTO 2024-06-01 → 2026-10-31
EZMATCH LOTTO 2026-05-31 → 2026-11-02
Format Change History
Powerball
2015-10-07
Powerball Format Change (Oct 2015)

White ball pool expanded from 59 to 69 numbers; Powerball pool reduced from 35 to 26. Jackpot odds worsened from 1:175M to 1:292M.

1:292,201,338 jackpot odds
Mega Millions
2013-10-22
Mega Millions Format Change (Oct 2013)

White ball pool expanded from 56 to 75 numbers; Mega Ball pool reduced from 46 to 15. Jackpot odds worsened from 1:176M to 1:259M.

1:259,000,000 jackpot odds
2017-10-31
Mega Millions Format Change (Oct 2017)

White ball pool reduced from 75 to 70 numbers; Mega Ball pool expanded from 15 to 25. Jackpot odds worsened from 1:259M to 1:303M.

1:302,575,350 jackpot odds
Cash4Life
2014-01-01
Cash4Life Launch

Multi-state draw game with $1,000/day-for-life top prize. Fixed format since launch: 5 white balls (1-60) + 1 Cash Ball (1-4). Jackpot odds: 1:21.8M.

1:21,805,501 jackpot odds
Data sourced from NY Open Data. Powerball and Mega Millions are national multi-state scratch_games — numbers are the same in every state.