Draw Games
Winning numbers from multi-state lottery draw scratch_games.
Powerball
2020-02-05
23
30
35
41
57
2
Mega Millions
2020-02-04
32
48
50
51
64
10
Draw History
19,059 total draws
| State | Game | Draw Date | Draw Type | Winning Numbers | Mega Ball |
|---|---|---|---|---|---|
| US | Powerball | 2020-02-05 | EVENING | 23 30 35 41 57 | 02 |
| US | Mega Millions | 2020-02-04 | EVENING | 32 48 50 51 64 | 10 |
| US | Powerball | 2020-02-01 | EVENING | 12 33 54 57 60 | 13 |
| US | Mega Millions | 2020-01-31 | EVENING | 28 31 33 57 62 | 19 |
| US | Powerball | 2020-01-29 | EVENING | 09 12 15 31 60 | 02 |
| US | Mega Millions | 2020-01-28 | EVENING | 17 36 47 51 62 | 21 |
| US | Powerball | 2020-01-25 | EVENING | 02 09 17 36 67 | 18 |
| US | Mega Millions | 2020-01-24 | EVENING | 03 04 18 23 38 | 24 |
| US | Powerball | 2020-01-22 | EVENING | 11 33 44 59 67 | 08 |
| US | Mega Millions | 2020-01-21 | EVENING | 16 18 29 31 37 | 08 |
| US | Powerball | 2020-01-18 | EVENING | 20 24 38 56 68 | 18 |
| US | Mega Millions | 2020-01-17 | EVENING | 03 25 30 54 70 | 09 |
| US | Powerball | 2020-01-15 | EVENING | 39 41 53 55 68 | 19 |
| US | Mega Millions | 2020-01-14 | EVENING | 09 11 13 31 47 | 11 |
| US | Powerball | 2020-01-11 | EVENING | 03 21 23 31 59 | 03 |
| US | Mega Millions | 2020-01-10 | EVENING | 17 27 49 51 66 | 02 |
| US | Powerball | 2020-01-08 | EVENING | 02 04 07 43 56 | 22 |
| US | Mega Millions | 2020-01-07 | EVENING | 25 40 41 52 56 | 21 |
| US | Powerball | 2020-01-04 | EVENING | 01 11 21 25 54 | 07 |
| US | Mega Millions | 2020-01-03 | EVENING | 37 41 42 53 63 | 16 |
| US | Powerball | 2020-01-01 | EVENING | 49 53 57 59 62 | 26 |
| US | Mega Millions | 2019-12-31 | EVENING | 30 44 49 53 56 | 11 |
| US | Powerball | 2019-12-28 | EVENING | 20 23 39 59 60 | 18 |
| US | Mega Millions | 2019-12-27 | EVENING | 17 34 40 63 64 | 24 |
| US | Powerball | 2019-12-25 | EVENING | 02 04 16 30 46 | 20 |
| US | Mega Millions | 2019-12-24 | EVENING | 27 37 48 63 66 | 11 |
| US | Powerball | 2019-12-21 | EVENING | 19 31 35 50 67 | 14 |
| US | Mega Millions | 2019-12-20 | EVENING | 03 20 23 35 60 | 16 |
| US | Powerball | 2019-12-18 | EVENING | 14 18 26 39 68 | 09 |
| US | Mega Millions | 2019-12-17 | EVENING | 22 30 53 55 56 | 16 |
| US | Powerball | 2019-12-14 | EVENING | 03 06 12 32 64 | 19 |
| US | Mega Millions | 2019-12-13 | EVENING | 17 21 29 39 56 | 22 |
| US | Powerball | 2019-12-11 | EVENING | 24 29 42 44 63 | 10 |
| US | Mega Millions | 2019-12-10 | EVENING | 18 31 46 54 61 | 25 |
| US | Powerball | 2019-12-07 | EVENING | 18 42 53 62 66 | 25 |
| US | Mega Millions | 2019-12-06 | EVENING | 20 31 40 46 61 | 20 |
| US | Powerball | 2019-12-04 | EVENING | 08 27 44 51 61 | 14 |
| US | Mega Millions | 2019-12-03 | EVENING | 23 43 60 63 69 | 19 |
| US | Powerball | 2019-11-30 | EVENING | 15 35 42 63 68 | 18 |
| US | Mega Millions | 2019-11-29 | EVENING | 06 08 31 50 65 | 09 |
Data Coverage by State
National (multi-state)
Powerball
2010-02-03 →
2026-11-02
Mega Millions
2010-01-01 →
2026-10-30
Cash4Life
2024-06-01 →
2026-02-21
Florida
PICK 3
2024-06-01 →
2026-11-03
PICK 4
2024-06-01 →
2026-11-03
FANTASY 5
2024-06-01 →
2026-11-03
EZMATCH FANTASY 5
2026-05-31 →
2026-11-02
POWER BALL
2026-06-01 →
2026-06-01
POWER BALL DP
2024-06-03 →
2026-11-02
MEGA MILLIONS
2026-05-29 →
2026-05-29
PICK 2
2024-06-01 →
2026-11-03
PICK 5
2024-06-01 →
2026-11-03
CASH4LIFE
2026-02-21 →
2026-02-21
LOTTO DP
2024-06-01 →
2026-10-31
JACKPOT TRIPLE PLAY
2024-06-04 →
2026-10-30
CASH POP
2024-06-01 →
2026-11-03
LOTTO
2024-06-01 →
2026-10-31
EZMATCH LOTTO
2026-05-31 →
2026-11-02
Format Change History
Powerball
2015-10-07
Powerball Format Change (Oct 2015)
White ball pool expanded from 59 to 69 numbers; Powerball pool reduced from 35 to 26. Jackpot odds worsened from 1:175M to 1:292M.
1:292,201,338 jackpot oddsMega Millions
2013-10-22
Mega Millions Format Change (Oct 2013)
White ball pool expanded from 56 to 75 numbers; Mega Ball pool reduced from 46 to 15. Jackpot odds worsened from 1:176M to 1:259M.
1:259,000,000 jackpot odds
2017-10-31
Mega Millions Format Change (Oct 2017)
White ball pool reduced from 75 to 70 numbers; Mega Ball pool expanded from 15 to 25. Jackpot odds worsened from 1:259M to 1:303M.
1:302,575,350 jackpot oddsCash4Life
2014-01-01
Cash4Life Launch
Multi-state draw game with $1,000/day-for-life top prize. Fixed format since launch: 5 white balls (1-60) + 1 Cash Ball (1-4). Jackpot odds: 1:21.8M.
1:21,805,501 jackpot odds
Data sourced from NY Open Data.
Powerball and Mega Millions are national multi-state scratch_games — numbers are
the same in every state.