Draw Games
Winning numbers from multi-state lottery draw scratch_games.
Powerball
2020-04-15
10
12
33
36
41
2
Mega Millions
2020-04-14
29
47
65
69
70
7
Draw History
19,059 total draws
| State | Game | Draw Date | Draw Type | Winning Numbers | Mega Ball |
|---|---|---|---|---|---|
| US | Powerball | 2020-04-15 | EVENING | 10 12 33 36 41 | 02 |
| US | Mega Millions | 2020-04-14 | EVENING | 29 47 65 69 70 | 07 |
| US | Powerball | 2020-04-11 | EVENING | 22 29 30 42 47 | 17 |
| US | Mega Millions | 2020-04-10 | EVENING | 02 11 21 57 60 | 13 |
| US | Powerball | 2020-04-08 | EVENING | 02 37 39 48 54 | 05 |
| US | Mega Millions | 2020-04-07 | EVENING | 25 33 43 51 68 | 20 |
| US | Powerball | 2020-04-04 | EVENING | 08 31 39 40 43 | 04 |
| US | Mega Millions | 2020-04-03 | EVENING | 24 38 44 57 58 | 17 |
| US | Powerball | 2020-04-01 | EVENING | 33 35 45 48 60 | 16 |
| US | Mega Millions | 2020-03-31 | EVENING | 08 17 51 57 70 | 02 |
| US | Powerball | 2020-03-28 | EVENING | 07 40 48 55 66 | 11 |
| US | Mega Millions | 2020-03-27 | EVENING | 03 25 28 50 60 | 01 |
| US | Powerball | 2020-03-25 | EVENING | 05 09 27 39 42 | 16 |
| US | Mega Millions | 2020-03-24 | EVENING | 02 08 16 18 31 | 14 |
| US | Powerball | 2020-03-21 | EVENING | 02 23 40 59 69 | 13 |
| US | Mega Millions | 2020-03-20 | EVENING | 34 35 41 45 54 | 05 |
| US | Powerball | 2020-03-18 | EVENING | 15 27 44 59 63 | 08 |
| US | Mega Millions | 2020-03-17 | EVENING | 20 27 28 58 59 | 25 |
| US | Powerball | 2020-03-14 | EVENING | 09 23 26 30 32 | 08 |
| US | Mega Millions | 2020-03-13 | EVENING | 07 22 37 43 44 | 22 |
| US | Powerball | 2020-03-11 | EVENING | 04 29 49 50 67 | 02 |
| US | Mega Millions | 2020-03-10 | EVENING | 06 17 48 54 69 | 12 |
| US | Powerball | 2020-03-07 | EVENING | 07 15 21 33 62 | 23 |
| US | Mega Millions | 2020-03-06 | EVENING | 15 48 56 58 70 | 04 |
| US | Powerball | 2020-03-04 | EVENING | 18 43 58 60 68 | 14 |
| US | Mega Millions | 2020-03-03 | EVENING | 08 12 33 56 64 | 02 |
| US | Powerball | 2020-02-29 | EVENING | 24 44 46 50 51 | 13 |
| US | Mega Millions | 2020-02-28 | EVENING | 02 03 14 41 64 | 17 |
| US | Powerball | 2020-02-26 | EVENING | 08 27 29 36 47 | 24 |
| US | Mega Millions | 2020-02-25 | EVENING | 02 09 43 49 63 | 15 |
| US | Powerball | 2020-02-22 | EVENING | 25 37 39 61 62 | 11 |
| US | Mega Millions | 2020-02-21 | EVENING | 04 07 13 16 60 | 06 |
| US | Powerball | 2020-02-19 | EVENING | 10 12 15 19 56 | 19 |
| US | Mega Millions | 2020-02-18 | EVENING | 06 12 39 61 70 | 04 |
| US | Powerball | 2020-02-15 | EVENING | 16 32 35 36 46 | 03 |
| US | Mega Millions | 2020-02-14 | EVENING | 10 32 48 54 55 | 18 |
| US | Powerball | 2020-02-12 | EVENING | 14 47 54 55 68 | 25 |
| US | Mega Millions | 2020-02-11 | EVENING | 04 06 32 52 64 | 06 |
| US | Powerball | 2020-02-08 | EVENING | 35 49 50 59 66 | 06 |
| US | Mega Millions | 2020-02-07 | EVENING | 09 14 27 36 52 | 04 |
Data Coverage by State
National (multi-state)
Powerball
2010-02-03 →
2026-11-02
Mega Millions
2010-01-01 →
2026-10-30
Cash4Life
2024-06-01 →
2026-02-21
Florida
PICK 3
2024-06-01 →
2026-11-03
PICK 4
2024-06-01 →
2026-11-03
FANTASY 5
2024-06-01 →
2026-11-03
EZMATCH FANTASY 5
2026-05-31 →
2026-11-02
POWER BALL
2026-06-01 →
2026-06-01
POWER BALL DP
2024-06-03 →
2026-11-02
MEGA MILLIONS
2026-05-29 →
2026-05-29
PICK 2
2024-06-01 →
2026-11-03
PICK 5
2024-06-01 →
2026-11-03
CASH4LIFE
2026-02-21 →
2026-02-21
LOTTO DP
2024-06-01 →
2026-10-31
JACKPOT TRIPLE PLAY
2024-06-04 →
2026-10-30
CASH POP
2024-06-01 →
2026-11-03
LOTTO
2024-06-01 →
2026-10-31
EZMATCH LOTTO
2026-05-31 →
2026-11-02
Format Change History
Powerball
2015-10-07
Powerball Format Change (Oct 2015)
White ball pool expanded from 59 to 69 numbers; Powerball pool reduced from 35 to 26. Jackpot odds worsened from 1:175M to 1:292M.
1:292,201,338 jackpot oddsMega Millions
2013-10-22
Mega Millions Format Change (Oct 2013)
White ball pool expanded from 56 to 75 numbers; Mega Ball pool reduced from 46 to 15. Jackpot odds worsened from 1:176M to 1:259M.
1:259,000,000 jackpot odds
2017-10-31
Mega Millions Format Change (Oct 2017)
White ball pool reduced from 75 to 70 numbers; Mega Ball pool expanded from 15 to 25. Jackpot odds worsened from 1:259M to 1:303M.
1:302,575,350 jackpot oddsCash4Life
2014-01-01
Cash4Life Launch
Multi-state draw game with $1,000/day-for-life top prize. Fixed format since launch: 5 white balls (1-60) + 1 Cash Ball (1-4). Jackpot odds: 1:21.8M.
1:21,805,501 jackpot odds
Data sourced from NY Open Data.
Powerball and Mega Millions are national multi-state scratch_games — numbers are
the same in every state.