Draw Games
Winning numbers from multi-state lottery draw scratch_games.
Powerball
2020-09-02
1
4
11
20
69
18
Mega Millions
2020-09-01
15
25
26
38
47
22
Draw History
19,059 total draws
| State | Game | Draw Date | Draw Type | Winning Numbers | Mega Ball |
|---|---|---|---|---|---|
| US | Powerball | 2020-09-02 | EVENING | 01 04 11 20 69 | 18 |
| US | Mega Millions | 2020-09-01 | EVENING | 15 25 26 38 47 | 22 |
| US | Powerball | 2020-08-29 | EVENING | 05 21 22 29 43 | 10 |
| US | Mega Millions | 2020-08-28 | EVENING | 03 09 50 53 64 | 01 |
| US | Powerball | 2020-08-26 | EVENING | 08 12 19 47 58 | 02 |
| US | Mega Millions | 2020-08-25 | EVENING | 08 10 15 17 57 | 12 |
| US | Powerball | 2020-08-22 | EVENING | 19 30 36 42 66 | 14 |
| US | Mega Millions | 2020-08-21 | EVENING | 11 15 31 42 63 | 14 |
| US | Powerball | 2020-08-19 | EVENING | 13 23 47 55 58 | 23 |
| US | Mega Millions | 2020-08-18 | EVENING | 04 18 26 27 58 | 23 |
| US | Powerball | 2020-08-15 | EVENING | 05 12 34 45 56 | 03 |
| US | Mega Millions | 2020-08-14 | EVENING | 03 24 29 42 47 | 13 |
| US | Powerball | 2020-08-12 | EVENING | 02 06 18 36 37 | 21 |
| US | Mega Millions | 2020-08-11 | EVENING | 08 22 29 43 56 | 09 |
| US | Powerball | 2020-08-08 | EVENING | 02 03 14 40 51 | 24 |
| US | Mega Millions | 2020-08-07 | EVENING | 04 44 53 64 70 | 03 |
| US | Powerball | 2020-08-05 | EVENING | 07 14 17 57 65 | 24 |
| US | Mega Millions | 2020-08-04 | EVENING | 02 22 30 42 62 | 20 |
| US | Powerball | 2020-08-01 | EVENING | 06 25 36 43 48 | 24 |
| US | Mega Millions | 2020-07-31 | EVENING | 12 35 46 48 69 | 23 |
| US | Powerball | 2020-07-29 | EVENING | 07 29 35 40 45 | 26 |
| US | Mega Millions | 2020-07-28 | EVENING | 17 20 27 31 34 | 19 |
| US | Powerball | 2020-07-25 | EVENING | 05 21 36 61 62 | 18 |
| US | Mega Millions | 2020-07-24 | EVENING | 08 33 39 54 58 | 17 |
| US | Powerball | 2020-07-22 | EVENING | 16 25 36 44 55 | 14 |
| US | Mega Millions | 2020-07-21 | EVENING | 14 25 26 41 43 | 15 |
| US | Powerball | 2020-07-18 | EVENING | 13 16 32 58 59 | 09 |
| US | Mega Millions | 2020-07-17 | EVENING | 12 13 21 46 57 | 21 |
| US | Powerball | 2020-07-15 | EVENING | 27 47 61 62 69 | 04 |
| US | Mega Millions | 2020-07-14 | EVENING | 06 26 55 56 64 | 22 |
| US | Powerball | 2020-07-11 | EVENING | 14 19 61 62 64 | 04 |
| US | Mega Millions | 2020-07-10 | EVENING | 10 15 20 49 53 | 22 |
| US | Powerball | 2020-07-08 | EVENING | 03 10 34 36 62 | 05 |
| US | Mega Millions | 2020-07-07 | EVENING | 16 20 25 30 43 | 18 |
| US | Powerball | 2020-07-04 | EVENING | 16 21 27 60 61 | 06 |
| US | Mega Millions | 2020-07-03 | EVENING | 20 40 44 45 50 | 24 |
| US | Powerball | 2020-07-01 | EVENING | 15 28 52 53 63 | 18 |
| US | Mega Millions | 2020-06-30 | EVENING | 09 16 29 37 53 | 11 |
| US | Powerball | 2020-06-27 | EVENING | 09 36 49 56 62 | 08 |
| US | Mega Millions | 2020-06-26 | EVENING | 19 33 37 56 57 | 06 |
Data Coverage by State
National (multi-state)
Powerball
2010-02-03 →
2026-11-02
Mega Millions
2010-01-01 →
2026-10-30
Cash4Life
2024-06-01 →
2026-02-21
Florida
PICK 3
2024-06-01 →
2026-11-03
PICK 4
2024-06-01 →
2026-11-03
FANTASY 5
2024-06-01 →
2026-11-03
EZMATCH FANTASY 5
2026-05-31 →
2026-11-02
POWER BALL
2026-06-01 →
2026-06-01
POWER BALL DP
2024-06-03 →
2026-11-02
MEGA MILLIONS
2026-05-29 →
2026-05-29
PICK 2
2024-06-01 →
2026-11-03
PICK 5
2024-06-01 →
2026-11-03
CASH4LIFE
2026-02-21 →
2026-02-21
LOTTO DP
2024-06-01 →
2026-10-31
JACKPOT TRIPLE PLAY
2024-06-04 →
2026-10-30
CASH POP
2024-06-01 →
2026-11-03
LOTTO
2024-06-01 →
2026-10-31
EZMATCH LOTTO
2026-05-31 →
2026-11-02
Format Change History
Powerball
2015-10-07
Powerball Format Change (Oct 2015)
White ball pool expanded from 59 to 69 numbers; Powerball pool reduced from 35 to 26. Jackpot odds worsened from 1:175M to 1:292M.
1:292,201,338 jackpot oddsMega Millions
2013-10-22
Mega Millions Format Change (Oct 2013)
White ball pool expanded from 56 to 75 numbers; Mega Ball pool reduced from 46 to 15. Jackpot odds worsened from 1:176M to 1:259M.
1:259,000,000 jackpot odds
2017-10-31
Mega Millions Format Change (Oct 2017)
White ball pool reduced from 75 to 70 numbers; Mega Ball pool expanded from 15 to 25. Jackpot odds worsened from 1:259M to 1:303M.
1:302,575,350 jackpot oddsCash4Life
2014-01-01
Cash4Life Launch
Multi-state draw game with $1,000/day-for-life top prize. Fixed format since launch: 5 white balls (1-60) + 1 Cash Ball (1-4). Jackpot odds: 1:21.8M.
1:21,805,501 jackpot odds
Data sourced from NY Open Data.
Powerball and Mega Millions are national multi-state scratch_games — numbers are
the same in every state.