Draw Games
Winning numbers from multi-state lottery draw scratch_games.
Powerball
2021-01-20
40
53
60
68
69
22
Mega Millions
2021-01-19
10
19
26
28
50
16
Draw History
19,059 total draws
| State | Game | Draw Date | Draw Type | Winning Numbers | Mega Ball |
|---|---|---|---|---|---|
| US | Powerball | 2021-01-20 | EVENING | 40 53 60 68 69 | 22 |
| US | Mega Millions | 2021-01-19 | EVENING | 10 19 26 28 50 | 16 |
| US | Powerball | 2021-01-16 | EVENING | 14 20 39 65 67 | 02 |
| US | Mega Millions | 2021-01-15 | EVENING | 03 11 12 38 43 | 15 |
| US | Powerball | 2021-01-13 | EVENING | 04 19 23 25 49 | 14 |
| US | Mega Millions | 2021-01-12 | EVENING | 12 14 26 28 33 | 09 |
| US | Powerball | 2021-01-09 | EVENING | 14 26 38 45 46 | 13 |
| US | Mega Millions | 2021-01-08 | EVENING | 03 06 16 18 58 | 11 |
| US | Powerball | 2021-01-06 | EVENING | 01 20 22 60 66 | 03 |
| US | Mega Millions | 2021-01-05 | EVENING | 20 43 51 55 57 | 04 |
| US | Powerball | 2021-01-02 | EVENING | 03 04 11 41 67 | 05 |
| US | Mega Millions | 2021-01-01 | EVENING | 08 24 53 68 69 | 07 |
| US | Powerball | 2020-12-30 | EVENING | 03 43 45 61 65 | 14 |
| US | Mega Millions | 2020-12-29 | EVENING | 01 31 35 48 62 | 19 |
| US | Powerball | 2020-12-26 | EVENING | 10 24 27 35 53 | 18 |
| US | Mega Millions | 2020-12-25 | EVENING | 17 23 36 69 70 | 19 |
| US | Powerball | 2020-12-23 | EVENING | 06 13 38 39 53 | 06 |
| US | Mega Millions | 2020-12-22 | EVENING | 29 53 56 59 67 | 21 |
| US | Powerball | 2020-12-19 | EVENING | 27 32 34 43 52 | 13 |
| US | Mega Millions | 2020-12-18 | EVENING | 07 15 25 51 60 | 05 |
| US | Powerball | 2020-12-16 | EVENING | 04 23 37 61 67 | 07 |
| US | Mega Millions | 2020-12-15 | EVENING | 01 10 18 20 46 | 15 |
| US | Powerball | 2020-12-12 | EVENING | 17 54 56 63 69 | 20 |
| US | Mega Millions | 2020-12-11 | EVENING | 19 31 37 55 67 | 25 |
| US | Powerball | 2020-12-09 | EVENING | 11 14 31 47 48 | 04 |
| US | Mega Millions | 2020-12-08 | EVENING | 15 19 33 39 68 | 25 |
| US | Powerball | 2020-12-05 | EVENING | 03 04 06 48 53 | 10 |
| US | Mega Millions | 2020-12-04 | EVENING | 03 19 24 44 50 | 08 |
| US | Powerball | 2020-12-02 | EVENING | 28 31 40 41 46 | 04 |
| US | Mega Millions | 2020-12-01 | EVENING | 07 33 53 61 65 | 14 |
| US | Powerball | 2020-11-28 | EVENING | 08 12 18 44 51 | 18 |
| US | Mega Millions | 2020-11-27 | EVENING | 04 10 27 35 58 | 10 |
| US | Powerball | 2020-11-25 | EVENING | 02 57 58 60 65 | 26 |
| US | Mega Millions | 2020-11-24 | EVENING | 09 15 34 61 64 | 06 |
| US | Powerball | 2020-11-21 | EVENING | 51 54 57 60 69 | 11 |
| US | Mega Millions | 2020-11-20 | EVENING | 26 33 45 61 68 | 17 |
| US | Powerball | 2020-11-18 | EVENING | 04 05 17 43 52 | 05 |
| US | Mega Millions | 2020-11-17 | EVENING | 08 13 35 46 68 | 16 |
| US | Powerball | 2020-11-14 | EVENING | 07 15 18 32 45 | 20 |
| US | Mega Millions | 2020-11-13 | EVENING | 06 07 14 28 59 | 07 |
Data Coverage by State
National (multi-state)
Powerball
2010-02-03 →
2026-11-02
Mega Millions
2010-01-01 →
2026-10-30
Cash4Life
2024-06-01 →
2026-02-21
Florida
PICK 3
2024-06-01 →
2026-11-03
PICK 4
2024-06-01 →
2026-11-03
FANTASY 5
2024-06-01 →
2026-11-03
EZMATCH FANTASY 5
2026-05-31 →
2026-11-02
POWER BALL
2026-06-01 →
2026-06-01
POWER BALL DP
2024-06-03 →
2026-11-02
MEGA MILLIONS
2026-05-29 →
2026-05-29
PICK 2
2024-06-01 →
2026-11-03
PICK 5
2024-06-01 →
2026-11-03
CASH4LIFE
2026-02-21 →
2026-02-21
LOTTO DP
2024-06-01 →
2026-10-31
JACKPOT TRIPLE PLAY
2024-06-04 →
2026-10-30
CASH POP
2024-06-01 →
2026-11-03
LOTTO
2024-06-01 →
2026-10-31
EZMATCH LOTTO
2026-05-31 →
2026-11-02
Format Change History
Powerball
2015-10-07
Powerball Format Change (Oct 2015)
White ball pool expanded from 59 to 69 numbers; Powerball pool reduced from 35 to 26. Jackpot odds worsened from 1:175M to 1:292M.
1:292,201,338 jackpot oddsMega Millions
2013-10-22
Mega Millions Format Change (Oct 2013)
White ball pool expanded from 56 to 75 numbers; Mega Ball pool reduced from 46 to 15. Jackpot odds worsened from 1:176M to 1:259M.
1:259,000,000 jackpot odds
2017-10-31
Mega Millions Format Change (Oct 2017)
White ball pool reduced from 75 to 70 numbers; Mega Ball pool expanded from 15 to 25. Jackpot odds worsened from 1:259M to 1:303M.
1:302,575,350 jackpot oddsCash4Life
2014-01-01
Cash4Life Launch
Multi-state draw game with $1,000/day-for-life top prize. Fixed format since launch: 5 white balls (1-60) + 1 Cash Ball (1-4). Jackpot odds: 1:21.8M.
1:21,805,501 jackpot odds
Data sourced from NY Open Data.
Powerball and Mega Millions are national multi-state scratch_games — numbers are
the same in every state.