Draw Games

Winning numbers from multi-state lottery draw scratch_games.

Powerball 2021-03-06
11 31 50 52 58 18
Mega Millions 2021-03-09
4 33 46 58 65 13
Draw History 19,046 total draws
State Game Draw Date Draw Type Winning Numbers Mega Ball
US Mega Millions 2021-03-09 EVENING 04   33   46   58   65 13
US Powerball 2021-03-06 EVENING 11   31   50   52   58 18
US Mega Millions 2021-03-05 EVENING 10   11   17   27   54 20
US Powerball 2021-03-03 EVENING 21   40   44   50   55 16
US Mega Millions 2021-03-02 EVENING 04   08   13   34   64 18
US Powerball 2021-02-27 EVENING 02   28   31   44   52 18
US Mega Millions 2021-02-26 EVENING 11   15   37   62   64 05
US Powerball 2021-02-24 EVENING 04   33   43   53   65 21
US Mega Millions 2021-02-23 EVENING 05   07   09   20   57 15
US Powerball 2021-02-20 EVENING 04   08   22   32   58 04
US Mega Millions 2021-02-19 EVENING 27   32   47   50   53 04
US Powerball 2021-02-17 EVENING 01   15   21   32   46 01
US Mega Millions 2021-02-16 EVENING 01   36   44   54   66 10
US Powerball 2021-02-13 EVENING 20   28   33   63   68 20
US Mega Millions 2021-02-12 EVENING 05   14   24   25   27 14
US Powerball 2021-02-10 EVENING 15   39   58   63   67 07
US Mega Millions 2021-02-09 EVENING 07   18   21   31   40 09
US Powerball 2021-02-06 EVENING 01   16   48   49   65 08
US Mega Millions 2021-02-05 EVENING 14   17   28   29   44 02
US Powerball 2021-02-03 EVENING 05   37   40   64   66 05
US Mega Millions 2021-02-02 EVENING 13   37   38   40   67 10
US Powerball 2021-01-30 EVENING 01   02   07   52   61 04
US Mega Millions 2021-01-29 EVENING 04   44   58   59   70 03
US Powerball 2021-01-27 EVENING 17   33   35   42   52 09
US Mega Millions 2021-01-26 EVENING 29   49   56   66   67 24
US Powerball 2021-01-23 EVENING 05   08   17   27   28 14
US Mega Millions 2021-01-22 EVENING 04   26   42   50   60 24
US Powerball 2021-01-20 EVENING 40   53   60   68   69 22
US Mega Millions 2021-01-19 EVENING 10   19   26   28   50 16
US Powerball 2021-01-16 EVENING 14   20   39   65   67 02
US Mega Millions 2021-01-15 EVENING 03   11   12   38   43 15
US Powerball 2021-01-13 EVENING 04   19   23   25   49 14
US Mega Millions 2021-01-12 EVENING 12   14   26   28   33 09
US Powerball 2021-01-09 EVENING 14   26   38   45   46 13
US Mega Millions 2021-01-08 EVENING 03   06   16   18   58 11
US Powerball 2021-01-06 EVENING 01   20   22   60   66 03
US Mega Millions 2021-01-05 EVENING 20   43   51   55   57 04
US Powerball 2021-01-02 EVENING 03   04   11   41   67 05
US Mega Millions 2021-01-01 EVENING 08   24   53   68   69 07
US Powerball 2020-12-30 EVENING 03   43   45   61   65 14
Data Coverage by State
National (multi-state)
Powerball 2010-02-03 → 2026-11-02
Mega Millions 2010-01-01 → 2026-10-30
Cash4Life 2024-06-01 → 2026-02-21
Florida
PICK 3 2024-06-01 → 2026-11-02
PICK 4 2024-06-01 → 2026-11-02
FANTASY 5 2024-06-01 → 2026-11-02
EZMATCH FANTASY 5 2026-05-31 → 2026-11-02
POWER BALL 2026-06-01 → 2026-06-01
POWER BALL DP 2024-06-03 → 2026-11-02
MEGA MILLIONS 2026-05-29 → 2026-05-29
PICK 2 2024-06-01 → 2026-11-02
PICK 5 2024-06-01 → 2026-11-02
CASH4LIFE 2026-02-21 → 2026-02-21
LOTTO DP 2024-06-01 → 2026-10-31
JACKPOT TRIPLE PLAY 2024-06-04 → 2026-10-30
CASH POP 2024-06-01 → 2026-11-02
LOTTO 2024-06-01 → 2026-10-31
EZMATCH LOTTO 2026-05-31 → 2026-11-02
Format Change History
Powerball
2015-10-07
Powerball Format Change (Oct 2015)

White ball pool expanded from 59 to 69 numbers; Powerball pool reduced from 35 to 26. Jackpot odds worsened from 1:175M to 1:292M.

1:292,201,338 jackpot odds
Mega Millions
2013-10-22
Mega Millions Format Change (Oct 2013)

White ball pool expanded from 56 to 75 numbers; Mega Ball pool reduced from 46 to 15. Jackpot odds worsened from 1:176M to 1:259M.

1:259,000,000 jackpot odds
2017-10-31
Mega Millions Format Change (Oct 2017)

White ball pool reduced from 75 to 70 numbers; Mega Ball pool expanded from 15 to 25. Jackpot odds worsened from 1:259M to 1:303M.

1:302,575,350 jackpot odds
Cash4Life
2014-01-01
Cash4Life Launch

Multi-state draw game with $1,000/day-for-life top prize. Fixed format since launch: 5 white balls (1-60) + 1 Cash Ball (1-4). Jackpot odds: 1:21.8M.

1:21,805,501 jackpot odds
Data sourced from NY Open Data. Powerball and Mega Millions are national multi-state scratch_games — numbers are the same in every state.