Draw Games
Winning numbers from multi-state lottery draw scratch_games.
Draw History
14,437 total draws
| State | Game | Draw Date | Draw Type | Winning Numbers | Bonus |
|---|---|---|---|---|---|
| FL | PICK 4 | 2025-05-08 | MIDDAY | 01 01 03 02 | 01 |
| FL | FANTASY 5 | 2025-05-08 | MIDDAY | 24 27 30 32 35 | — |
| FL | FANTASY 5 | 2025-05-08 | EVENING | 10 14 18 31 33 | — |
| FL | PICK 2 | 2025-05-08 | MIDDAY | 06 00 | 01 |
| FL | PICK 2 | 2025-05-08 | EVENING | 04 04 | 03 |
| FL | PICK 5 | 2025-05-08 | EVENING | 01 08 03 06 08 | 03 |
| FL | PICK 5 | 2025-05-08 | MIDDAY | 02 05 07 05 08 | 01 |
| FL | CASH POP | 2025-05-08 | LAT | 01 | — |
| FL | CASH POP | 2025-05-08 | EVE | 02 | — |
| FL | CASH POP | 2025-05-08 | AFT | 10 | — |
| FL | CASH POP | 2025-05-08 | MAT | 10 | — |
| FL | CASH POP | 2025-05-08 | MOR | 06 | — |
| FL | PICK 3 | 2025-05-07 | EVENING | 04 04 06 | 02 |
| FL | PICK 3 | 2025-05-07 | MIDDAY | 08 00 03 | 04 |
| FL | PICK 4 | 2025-05-07 | MIDDAY | 06 08 05 07 | 04 |
| FL | PICK 4 | 2025-05-07 | EVENING | 08 01 00 00 | 02 |
| FL | FANTASY 5 | 2025-05-07 | EVENING | 03 09 26 30 36 | — |
| FL | FANTASY 5 | 2025-05-07 | MIDDAY | 06 20 29 35 36 | — |
| FL | POWER BALL DP | 2025-05-07 | EVENING | 09 31 32 50 57 | 14 |
| FL | PICK 2 | 2025-05-07 | MIDDAY | 06 02 | 04 |
| FL | PICK 2 | 2025-05-07 | EVENING | 05 02 | 02 |
| FL | PICK 5 | 2025-05-07 | EVENING | 06 03 00 03 05 | 02 |
| FL | PICK 5 | 2025-05-07 | MIDDAY | 02 01 03 01 09 | 04 |
| FL | LOTTO DP | 2025-05-07 | EVENING | 10 19 20 30 38 47 | — |
| FL | CASH POP | 2025-05-07 | LAT | 12 | — |
| FL | CASH POP | 2025-05-07 | EVE | 15 | — |
| FL | CASH POP | 2025-05-07 | AFT | 09 | — |
| FL | CASH POP | 2025-05-07 | MAT | 08 | — |
| FL | CASH POP | 2025-05-07 | MOR | 05 | — |
| FL | LOTTO | 2025-05-07 | EVENING | 01 08 12 24 33 47 | — |
| FL | PICK 3 | 2025-05-06 | MIDDAY | 09 04 02 | 01 |
| FL | PICK 3 | 2025-05-06 | EVENING | 06 09 01 | 04 |
| FL | PICK 4 | 2025-05-06 | EVENING | 01 05 01 05 | 04 |
| FL | PICK 4 | 2025-05-06 | MIDDAY | 09 09 07 06 | 01 |
| FL | FANTASY 5 | 2025-05-06 | MIDDAY | 02 06 07 23 24 | — |
| FL | FANTASY 5 | 2025-05-06 | EVENING | 11 12 20 27 29 | — |
| FL | PICK 2 | 2025-05-06 | MIDDAY | 05 09 | 01 |
| FL | PICK 2 | 2025-05-06 | EVENING | 01 00 | 04 |
| FL | PICK 5 | 2025-05-06 | EVENING | 04 08 04 05 07 | 04 |
| FL | PICK 5 | 2025-05-06 | MIDDAY | 05 02 08 01 09 | 01 |
Data Coverage by State
National (multi-state)
Powerball
2010-02-03 →
2026-10-21
Mega Millions
2010-01-01 →
2026-10-20
Cash4Life
2024-06-01 →
2026-02-21
Florida
PICK 3
2024-06-01 →
2026-10-22
PICK 4
2024-06-01 →
2026-10-22
FANTASY 5
2024-06-01 →
2026-10-22
EZMATCH FANTASY 5
2026-05-31 →
2026-10-22
POWER BALL
2026-06-01 →
2026-06-01
POWER BALL DP
2024-06-03 →
2026-10-21
MEGA MILLIONS
2026-05-29 →
2026-05-29
PICK 2
2024-06-01 →
2026-10-22
PICK 5
2024-06-01 →
2026-10-22
CASH4LIFE
2026-02-21 →
2026-02-21
LOTTO DP
2024-06-01 →
2026-10-21
JACKPOT TRIPLE PLAY
2024-06-04 →
2026-10-20
CASH POP
2024-06-01 →
2026-10-22
LOTTO
2024-06-01 →
2026-10-21
EZMATCH LOTTO
2026-05-31 →
2026-10-22
Format Change History
Powerball
2015-10-07
Powerball Format Change (Oct 2015)
White ball pool expanded from 59 to 69 numbers; Powerball pool reduced from 35 to 26. Jackpot odds worsened from 1:175M to 1:292M.
1:292,201,338 jackpot oddsMega Millions
2013-10-22
Mega Millions Format Change (Oct 2013)
White ball pool expanded from 56 to 75 numbers; Mega Ball pool reduced from 46 to 15. Jackpot odds worsened from 1:176M to 1:259M.
1:259,000,000 jackpot odds
2017-10-31
Mega Millions Format Change (Oct 2017)
White ball pool reduced from 75 to 70 numbers; Mega Ball pool expanded from 15 to 25. Jackpot odds worsened from 1:259M to 1:303M.
1:302,575,350 jackpot oddsCash4Life
2014-01-01
Cash4Life Launch
Multi-state draw game with $1,000/day-for-life top prize. Fixed format since launch: 5 white balls (1-60) + 1 Cash Ball (1-4). Jackpot odds: 1:21.8M.
1:21,805,501 jackpot odds
Data sourced from NY Open Data.
Powerball and Mega Millions are national multi-state scratch_games — numbers are
the same in every state.