Draw Games
Winning numbers from multi-state lottery draw scratch_games.
Draw History
14,420 total draws
| State | Game | Draw Date | Draw Type | Winning Numbers | Bonus |
|---|---|---|---|---|---|
| FL | PICK 4 | 2025-06-30 | EVENING | 07 04 05 01 | 05 |
| FL | FANTASY 5 | 2025-06-30 | MIDDAY | 10 16 29 35 36 | — |
| FL | FANTASY 5 | 2025-06-30 | EVENING | 01 05 06 20 23 | — |
| FL | POWER BALL DP | 2025-06-30 | EVENING | 04 09 41 42 61 | 26 |
| FL | PICK 2 | 2025-06-30 | EVENING | 02 08 | 05 |
| FL | PICK 2 | 2025-06-30 | MIDDAY | 06 04 | 08 |
| FL | PICK 5 | 2025-06-30 | EVENING | 02 01 00 06 05 | 05 |
| FL | PICK 5 | 2025-06-30 | MIDDAY | 07 08 05 06 02 | 08 |
| FL | CASH POP | 2025-06-30 | LAT | 11 | — |
| FL | CASH POP | 2025-06-30 | EVE | 10 | — |
| FL | CASH POP | 2025-06-30 | AFT | 07 | — |
| FL | CASH POP | 2025-06-30 | MAT | 10 | — |
| FL | CASH POP | 2025-06-30 | MOR | 02 | — |
| FL | PICK 3 | 2025-06-29 | EVENING | 05 01 06 | 08 |
| FL | PICK 3 | 2025-06-29 | MIDDAY | 00 06 05 | 03 |
| FL | PICK 4 | 2025-06-29 | MIDDAY | 03 01 07 02 | 03 |
| FL | PICK 4 | 2025-06-29 | EVENING | 01 03 06 05 | 08 |
| FL | FANTASY 5 | 2025-06-29 | EVENING | 14 18 26 28 32 | — |
| FL | FANTASY 5 | 2025-06-29 | MIDDAY | 01 05 11 26 27 | — |
| FL | PICK 2 | 2025-06-29 | EVENING | 04 00 | 08 |
| FL | PICK 2 | 2025-06-29 | MIDDAY | 02 05 | 03 |
| FL | PICK 5 | 2025-06-29 | EVENING | 04 00 00 07 03 | 08 |
| FL | PICK 5 | 2025-06-29 | MIDDAY | 05 08 02 05 06 | 03 |
| FL | CASH POP | 2025-06-29 | LAT | 09 | — |
| FL | CASH POP | 2025-06-29 | EVE | 13 | — |
| FL | CASH POP | 2025-06-29 | AFT | 04 | — |
| FL | CASH POP | 2025-06-29 | MAT | 06 | — |
| FL | CASH POP | 2025-06-29 | MOR | 05 | — |
| FL | PICK 3 | 2025-06-28 | MIDDAY | 08 09 04 | 09 |
| FL | PICK 3 | 2025-06-28 | EVENING | 01 06 09 | 05 |
| FL | PICK 4 | 2025-06-28 | EVENING | 06 03 01 03 | 05 |
| FL | PICK 4 | 2025-06-28 | MIDDAY | 07 01 02 09 | 09 |
| FL | FANTASY 5 | 2025-06-28 | EVENING | 02 07 12 20 25 | — |
| FL | FANTASY 5 | 2025-06-28 | MIDDAY | 02 12 19 26 29 | — |
| FL | POWER BALL DP | 2025-06-28 | EVENING | 08 15 22 34 62 | 22 |
| FL | PICK 2 | 2025-06-28 | MIDDAY | 07 08 | 09 |
| FL | PICK 2 | 2025-06-28 | EVENING | 03 01 | 05 |
| FL | PICK 5 | 2025-06-28 | MIDDAY | 09 04 03 09 00 | 09 |
| FL | PICK 5 | 2025-06-28 | EVENING | 06 06 01 08 07 | 05 |
| FL | LOTTO DP | 2025-06-28 | EVENING | 03 08 18 21 27 42 | — |
Data Coverage by State
National (multi-state)
Powerball
2010-02-03 →
2026-10-21
Mega Millions
2010-01-01 →
2026-10-20
Cash4Life
2024-06-01 →
2026-02-21
Florida
PICK 3
2024-06-01 →
2026-10-21
PICK 4
2024-06-01 →
2026-10-21
FANTASY 5
2024-06-01 →
2026-10-21
EZMATCH FANTASY 5
2026-05-31 →
2026-10-21
POWER BALL
2026-06-01 →
2026-06-01
POWER BALL DP
2024-06-03 →
2026-10-21
MEGA MILLIONS
2026-05-29 →
2026-05-29
PICK 2
2024-06-01 →
2026-10-21
PICK 5
2024-06-01 →
2026-10-21
CASH4LIFE
2026-02-21 →
2026-02-21
LOTTO DP
2024-06-01 →
2026-10-21
JACKPOT TRIPLE PLAY
2024-06-04 →
2026-10-20
CASH POP
2024-06-01 →
2026-10-21
LOTTO
2024-06-01 →
2026-10-21
EZMATCH LOTTO
2026-05-31 →
2026-10-21
Format Change History
Powerball
2015-10-07
Powerball Format Change (Oct 2015)
White ball pool expanded from 59 to 69 numbers; Powerball pool reduced from 35 to 26. Jackpot odds worsened from 1:175M to 1:292M.
1:292,201,338 jackpot oddsMega Millions
2013-10-22
Mega Millions Format Change (Oct 2013)
White ball pool expanded from 56 to 75 numbers; Mega Ball pool reduced from 46 to 15. Jackpot odds worsened from 1:176M to 1:259M.
1:259,000,000 jackpot odds
2017-10-31
Mega Millions Format Change (Oct 2017)
White ball pool reduced from 75 to 70 numbers; Mega Ball pool expanded from 15 to 25. Jackpot odds worsened from 1:259M to 1:303M.
1:302,575,350 jackpot oddsCash4Life
2014-01-01
Cash4Life Launch
Multi-state draw game with $1,000/day-for-life top prize. Fixed format since launch: 5 white balls (1-60) + 1 Cash Ball (1-4). Jackpot odds: 1:21.8M.
1:21,805,501 jackpot odds
Data sourced from NY Open Data.
Powerball and Mega Millions are national multi-state scratch_games — numbers are
the same in every state.